MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1925
Kaspiy 1858
Jagiellonia 1841
PSV 1833
Red Bull 1789
Andijon 1780
Ajax 1766
Volyn 1762
Barcelona 1713
Steg 1681
Kolos 1633
Girona 1625
Boca Juniors 1608
Genoa 1596
Vorskla 1593
Karpaty 1573
Polissya 1565
Baltika 1532
Volgar 1525
Arsenal 1524
Celta 1515
Brasiliense 1512
Kokand 1504
Metallurg M 1499
Spartak Subotica 1497
River Plate 1496
Guingamp 1482
Newcastle 1480
Krasnodar 1469

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Marko Bicvic Cm 29 5 47 187,500
Sardor Kulmatov Cb 30 5 80 300,000
Jurabek Mannonov Am 31 7 90 600,000
Yazan Al-Arab Cb 33 8 93 580,000
Federico Orlandi Gk 31 7 104 700,000
Alberto Soro Cm 34 3 46 31,000
Diego Rivas Cm 35 6 61 130,000
Laurent Depoitre Lw 31 1 31 3,000
Alia Sylla Cf 28 6 94 490,000
Aleksei Kangaskolkka Cf 29 6 89 537,000
Victor Hugo Cm 30 6 101 549,000
Djemel N'Ganvala Rm 28 8 87 920,000
Juan Surraco Cf 32 8 120 1,062,000
Viktor Tsygankov Rw 33 10 115 1,800,000
Gregory Dufer Cf 34 8 120 800,000
Oleksandr Shevelyukhin Cb 35 8 112 625,000
Rodrygo Rm 33 12 128 4,125,000
Lukas Janic Lm 32 8 120 850,000
Frederik Winther Cb 30 7 70 520,000
Elias Filet Rw 35 4 81 81,000
Klemen Mihelak Gk 30 7 114 850,000
Dmytro Babenko Gk 26 5 89 462,000
Alejandro Grimaldo Lb 33 7 104 540,000
Oleksandr Chyzhov Cb 33 8 112 700,000
Mody Traoré Lb 31 8 95 750,000
Dag Frode Hornseth Cf 32 4 86 162,500
Francesco Totti Lw 32 10 112 1,900,000
Fabio Lauria Rm 36 7 80 320,000
Michael Haas Gk 31 8 113 990,000
Martin Dahlin Rw 34 7 104 380,000


MENEGER.NET
Online: 57