MENEGER.NET

Registration


Top 30:
FC Barcelona
Al-Nasr SC
Jagiellonia Bialystok
Inter Milan
Real Madrid
Valencia CF
Feyenoord
Atlético de Madrid
FC Porto
Metalist 1925
Vorskla Poltava
Liverpool FC
Chornomorets Odessa
Manchester City
Ajax Amsterdam
FK Andijon
Besiktas JK
Bayern Munich
FC Midtjylland
Brasiliense
AS Roma
Arsenal FC
FK Polissya Zhytomyr
Juventus FC
FC Copenhagen
West Ham United
FK UCSA
Sporting CP
VfB Stuttgart
Galatasaray
Team Exp Fans Cups Power(max)
FC Barcelona [14] 1929156 550478 10649 2200
Al-Nasr SC [12] 610678 160920 4370 1989
Jagiellonia Bialystok [9] 44427 94886 257 1950
4 Inter Milan [12] 477435 106579 2961 1947
5 Real Madrid [13] 775380 144594 5196 1940
6 Valencia CF [10] 112429 141248 732 1928
7 Atlético de Madrid [12] 482327 139215 4151 1831
8 Feyenoord [12] 383475 123209 2588 1831
9 FC Porto [12] 380391 104633 3088 1816
10 Metalist 1925 [14] 1550571 159670 10889 1798
11 Vorskla Poltava [12] 353608 177477 3713 1795
12 Liverpool FC [13] 1159825 55522 7009 1724
13 Chornomorets Odessa [8] 38668 60126 304 1714
14 Manchester City [12] 397179 117205 3075 1641
15 Ajax Amsterdam [12] 566204 147407 3962 1640
16 FK Andijon [12] 463752 61759 4040 1636
17 Besiktas JK [9] 43248 53085 290 1584
18 Bayern Munich [9] 59450 44834 290 1572
19 FC Midtjylland [9] 66159 60642 359 1564
20 Brasiliense [11] 203325 13929 1672 1543
21 AS Roma [9] 63624 57665 358 1529
22 Arsenal FC [10] 139317 19665 1248 1521
23 FK Polissya Zhytomyr [10] 115502 53804 1068 1516
24 Juventus FC [12] 400690 100825 2540 1509
25 FC Copenhagen [9] 64204 48547 337 1501
26 West Ham United [10] 158238 165808 1019 1497
27 FK UCSA [9] 76446 44146 1211 1487
28 Sporting CP [9] 55605 52597 325 1486
29 VfB Stuttgart [9] 44565 33794 302 1470
30 Galatasaray [10] 104334 35045 896 1465


MENEGER.NET
Online: 36