MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1942
PSV 1859
Kaspiy 1828
Andijon 1807
Red Bull 1789
Ajax 1730
Standard 1635
Girona 1634
Kolos 1618
Vorskla 1610
Polissya 1596
Boca Juniors 1587
Genoa 1580
Volgar 1548
Spartak Subotica 1529
Baltika 1525
Real Sociedad 1522
Arsenal 1514
São Paulo 1512
Philadelphia 1508
Energiya 1506
Heart 1495
Hvidovre 1486
Hammarby 1483
Karpaty 1483
Newcastle 1482
Brasiliense 1474

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Christian Kollmorgen Cf 33 1 92 10,000
Thomas Müller Cf 32 11 112 3,250,000
Tim Ackermann Gk 35 8 88 390,000
Marco Wagner Lb 30 7 33 237,000
Andy Hubert Gk 30 8 107 940,000
Jan Mutschler Cf 24 1 52 9,000
Reinhold Schöll Rm 28 1 26 3,000
Sergej Schulz Am 25 5 47 210,000
Felix Schneble Gk 25 7 68 600,000
Joey Müller Cb 25 3 42 71,000
Kevin Washeim Lw 30 4 37 0
Jamal Musiala Cm 26 12 121 6,100,000
Daniel Contin Cm 32 7 53 230,000
Frank Elser Lw 32 4 53 88,000
Christian Ruck Gk 30 8 87 875,000
Kai Hillmann Gk 33 7 35 160,000
Sören Klappert Cf 29 7 86 700,000
Youssoufa Moukoko Lw 34 11 120 2,625,000
Thomas Lindemann Cm 35 8 112 625,000
Jonas Wies Gk 30 9 80 1,000,000
Nico Schlotterbeck Rb 26 12 114 0
Daniel Hofstetter Cb 33 8 89 687,000
Uwe Greiner Gk 33 2 38 16,000
Detlev Dammeier Cm 35 8 112 600,000
Mitchell Weiser Rb 34 12 96 3,800,000
Jannik Froschauer Rm 35 3 41 26,000
Michael Hubner Cb 33 7 26 140,000
Christian Pietzsch Lm 34 3 37 0
Fabian Fritsche Cm 28 2 47 0
Mario Wörmann Gk 26 6 47 350,000


MENEGER.NET
Online: 44