MENEGER.NET

Registration


Top 30:
Chelsea 1955
Jagiellonia 1923
Barcelona 1914
Porto 1904
PSV 1847
Andijon 1800
Red Bull 1789
Kaspiy 1782
Girona 1686
Red Star 1684
Ajax 1618
São Paulo 1595
Kolos 1588
Polissya 1530
Inter 1511
West Ham 1475
Feyenoord 1469
Arsenal 1465
Benevento 1433
Dynamo Moscow 1425
Genoa 1425
Newcastle 1417
Zürich 1403
Kayserispor 1400
Hvidovre 1388
Baltika 1386
Wolfschlugen 1377
Brasiliense 1370
Heeßeler 1367
Hull City 1365

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Matthias Tischer Gk 35 8 109 490,000
Marcel Horz Cb 32 6 90 400,000
Patric Klandt Gk 36 8 120 550,000
Michael Huke Rb 35 4 88 88,000
Oliver Kahn Gk 21 10 122 6,125,000
Stefan Fengler Cb 29 2 46 23,000
Manuel Neuer Gk 21 10 123 6,200,000
Robert Dettlaff Lw 27 4 40 83,000
Jamal Musiala Cm 21 12 115 7,900,000
Patrick Rudolf Am 29 7 44 290,000
Jens Friedemann Cm 28 1 46 6,000
Robin Breunig Cf 25 5 88 400,000
Daniel Bernhardt Gk 35 4 96 96,000
René Klingbeil Rb 37 4 20 12,000
Dustin Heun Lw 38 5 92 85,000
Krystian Prymula Cf 27 8 100 1,200,000
Lars Bender Cm 23 10 107 4,500,000
Andreas Brück Rb 24 2 58 36,000
Michael Ballack Lm 37 12 84 1,500,000
Karim Adeyemi Rm 37 10 128 1,112,000
Timo Erdmann Lw 39 4 71 30,000
Andreas Streubel Cm 28 8 40 420,000
Marco Reus Cm 21 11 94 5,000,000
Imad Mokaddem Lw 26 3 62 90,000
Nicolas Keckeisen Rb 23 7 41 0
Michael Ambrosius Rb 25 7 43 0
Robin Brüseke Gk 27 4 47 0
Benjamin Barg Lm 32 3 55 54,000
Lars Jungnickel Cm 29 4 88 200,000
Bernd Nathmann Cm 26 5 77 340,000


MENEGER.NET
Online: 38