MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1942
PSV 1859
Kaspiy 1828
Andijon 1807
Red Bull 1789
Ajax 1730
Standard 1635
Girona 1634
Kolos 1618
Vorskla 1610
Polissya 1596
Boca Juniors 1587
Genoa 1580
Volgar 1548
Spartak Subotica 1529
Baltika 1525
Real Sociedad 1522
Arsenal 1514
São Paulo 1512
Philadelphia 1508
Energiya 1506
Heart 1495
Hvidovre 1486
Hammarby 1483
Karpaty 1483
Newcastle 1482
Brasiliense 1474

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Daniel Karbassiyoon Lb 28 1 44 6,000
Tero Mäntylä Lb 33 8 78 600,000
Paul Verhaegh Lb 35 6 96 210,000
Marek Kratky Lb 26 2 63 43,000
Ivan Temnikov Lb 32 9 112 1,100,000
Marco Wagner Lb 30 7 33 237,000
Chance Myers Lb 27 7 105 810,000
Hans Martínez Lb 33 8 108 670,000
Lawrence Olum Lb 34 8 118 787,000
Andrey Semenchuk Lb 30 6 49 0
Juhani Ojala Lb 39 6 84 101,000
Merkourios Karaliopoulos Lb 25 5 46 262,000
Yan Morgovskyi Lb 26 7 69 712,000
Presnel Kimpembe Lb 26 12 133 8,500,000
Gabriel Raimondi Lb 29 8 46 480,000
Dylan Timber Lb 27 6 78 550,000
Marco Pecorari Lb 35 6 32 72,000
Marius Rusu Lb 30 6 47 200,000
Ashley Cole Lb 26 12 118 8,000,000
Ángel Trujillo Lb 30 5 83 270,000
Luis Binks Lb 31 7 83 450,000
Ronald Koeman Lb 32 10 120 3,000,000
Sergio Mendinueta Lb 25 5 42 200,000
Richard Ruiz Lb 34 5 59 0
Sergio Porrini Lb 31 8 109 1,000,000
Jace Clark Lb 30 5 49 0
Ventsislav Vasilev Lb 32 5 47 150,000
Mauro Tassotti Lb 41 12 80 640,000
Sam Alsop Lb 35 8 88 680,000
Roland Nilsson Lb 28 8 48 0


MENEGER.NET
Online: 42