MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Jamie Vardy Rw 34 10 112 1,500,000
Magnus Okuonghae Cb 31 6 27 100,000
Matthew Hockley Lm 31 8 41 360,000
Chris Taylor Cm 30 8 103 1,000,000
Hayden Coulson Rb 28 7 65 490,000
Steve Howey Cb 30 7 58 380,000
Bradley Wright-Phillips Cf 31 8 74 650,000
Ashley Cole Lb 26 12 118 8,000,000
Joe Walsh Gk 32 4 62 110,000
Tareq Khalil Am 31 5 42 150,000
Kristian Dennis Lw 31 6 43 0
Gareth Stewart Gk 31 8 57 550,000
Darryl Flahavan Gk 32 1 62 6,000
Phil Foden Lw 35 11 104 1,500,000
Mason Mount Rm 28 10 118 4,123,000
Joe Cole Cm 35 10 105 1,400,000
Luis Binks Lb 31 7 83 450,000
Carlton Morris Lw 32 8 104 820,000
Jose Baxter Cm 29 5 72 0
Jack Clarke Cm 28 4 49 0
Sam Alsop Lb 35 8 88 680,000
Joe Newell Rm 26 5 37 0
Danny Forrest Am 32 6 43 0
Chris Smalling Lb 31 4 37 0
Harry Pickering Rb 31 5 42 170,000
Cameron Pring Cb 29 1 37 7,000
Andy Holt Rb 38 5 28 77,000
Wayne Thomas Cb 36 5 49 160,000
Matt Heath Lb 27 5 38 0
Ben Muirhead Rw 35 3 34 19,000


MENEGER.NET
Online: 51