MENEGER.NET

Registration


Top 30:
Chelsea 1955
Jagiellonia 1923
Barcelona 1914
Porto 1904
PSV 1847
Andijon 1800
Red Bull 1789
Kaspiy 1782
Girona 1686
Red Star 1684
Ajax 1618
São Paulo 1595
Kolos 1588
Polissya 1530
Inter 1511
West Ham 1475
Feyenoord 1469
Arsenal 1465
Benevento 1433
Dynamo Moscow 1425
Genoa 1425
Newcastle 1417
Zürich 1403
Kayserispor 1400
Hvidovre 1388
Baltika 1386
Wolfschlugen 1377
Brasiliense 1370
Heeßeler 1367
Hull City 1365

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Leandro Coronel Rm 36 8 104 380,000
Fangueiro Rm 37 8 72 200,000
Rui Lima Rm 27 1 62 9,000
Michal Kucharczyk Rm 24 7 104 1,150,000
Sergio Aquino Rm 26 6 49 300,000
Lamine Conteh Rm 34 1 45 3,000
Igor Yasinskiy Rm 29 3 64 100,000
Surat Sukha Rm 33 8 74 575,000
Bernard Parker Rm 31 2 41 18,000
Volkan Kahraman Rm 31 2 60 29,000
Yusuf Yazici Rm 30 11 139 5,600,000
Mirko Andric Rm 31 1 61 6,000
Milen Petkov Rm 35 2 76 22,000
Karim Adeyemi Rm 37 10 128 1,112,000
Nikita Malyarov Rm 22 9 78 1,800,000
Patrick Olsen Rm 34 3 40 0
Sidney Govou Rm 24 7 65 620,000
Ángel Di María Rm 33 12 137 5,625,000
Mathias Wichmann Rm 27 5 63 260,000
Diego Mateo Rm 33 8 24 170,000
Bernard Kamungo Rm 21 7 76 750,000
Alan Marinelli Rm 29 6 42 0
Hans Schulz Rm 35 2 39 11,000
Muri Adewunmi Rm 25 4 56 170,000
Lucas Cepeda Rm 21 2 34 33,000
Luka Romero Rm 29 1 50 6,000
Noa Lang Rm 22 6 40 330,000
Fran Álvarez Rm 21 8 41 937,500
Darijan Bojanic Rm 31 4 37 0
Shokhzhakhon Sultonmurodov Rm 25 5 39 0


MENEGER.NET
Online: 28