MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Rilind Shemo Cb 32 8 104 740,000
Darjan Aleksic Cb 29 8 29 0
Michael Achleitner Cb 34 8 35 0
Helmut Rottensteiner Lw 32 3 47 0
Robert Gucher Rw 37 3 48 0
Lukas Denner Rb 36 1 41 0
Reuf Durakovic Gk 29 5 34 0
Patrick Wimmer Cm 28 4 50 0
Luca Pazourek Rb 29 6 41 0
Tin Plavotic Lb 25 5 36 0
Moritz Oswald Rb 31 5 52 0
Jonas Auer Cb 29 7 37 0
Bernhard Unger Gk 27 5 50 0
Mateo Karamatic Rb 28 5 54 0
David Stec Rb 33 7 49 0
Thomas Zündel Cb 38 7 101 130,000
Mario Ebenhofer Rm 32 7 48 0
Benedikt Tober Gk 34 5 46 0
Michael Svoboda Cb 30 5 49 0
Julius Ertlthaler Rm 27 5 58 0
Paul Staudinger Lw 27 3 46 0
Jakob Kolb Lw 26 4 38 0
Philipp Kummer Lm 29 5 127 420,000
Meriton Kabashaj Lm 27 3 49 0
Mirsad Sulejmanovic Lm 27 5 50 0
Simon Seidl Am 31 6 44 0
Lukas Prokop Lb 27 6 46 0
Michael Fauland Gk 27 6 52 0
Stefan Goldnagl Lb 34 4 37 0
Stefan Haudum Rb 27 5 45 0


MENEGER.NET
Online: 43