MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1890
Kaspiy 1840
PSV 1831
Ajax 1788
Red Bull 1779
Andijon 1755
Steg 1693
Kolos 1686
Jagiellonia 1674
Barcelona 1668
Girona 1645
Lille 1617
Genoa 1583
Karpaty 1577
St. Louis 1569
Celta 1569
Brasiliense 1544
Boca Juniors 1529
Arsenal 1524
River Plate 1521
Polissya 1519
Volgar 1514
PSV Union 1512
Vorskla 1504
Baltika 1503
Havre 1499
Kokand 1499
Spartak Subotica 1488
Rapid 1486

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Anton Makarenko Am 36 8 88 320,000
Sebastian Strandvall Am 20 7 62 912,500
László Budai Am 35 2 54 13,000
Izzatilla Abdullaev Am 19 4 68 325,000
Bakhodir Abduvaliev Am 24 7 73 900,000
Nodir Soyibov Am 32 7 62 375,000
John Nieuwenburg Am 30 2 53 28,000
Dalibor Poldrugac Am 35 3 60 34,000
Ryota Morioka Am 27 6 86 612,500
Adam Johnson Am 33 3 85 80,000
Ronald de Boer Am 34 4 64 89,000
Ablie Jallow Am 35 4 50 75,000
Aleksandr Kovalenko Am 27 7 85 800,000
Martin van der Pütten Am 18 7 47 760,000
Michal Kropik Am 31 1 48 6,000
Diego Estrada Am 18 7 44 712,000
Abbos Ergashboev Am 28 8 44 575,000
Sotiris Leontiou Am 19 7 46 712,000
Barnabás Biben Am 29 4 44 118,000
Lucas Romero Am 29 4 39 113,500
Gunter Verjans Am 33 8 34 0
Sean Scannell Am 36 2 55 15,000
Ignacio Laquintana Am 33 7 40 210,000
Daisuke Yokota Am 32 4 42 92,000
Chris Baird Am 33 3 48 0
Haydar Çekirdek Am 33 2 48 23,500
Kevin Nicholls Am 32 7 36 262,000
Fellype Gabriel Am 33 5 61 187,500
Eric Barrios Am 35 5 39 0
René Schmidt Am 29 6 52 0


MENEGER.NET
Online: 45