MENEGER.NET

Registration


Top 30:
Chelsea 1955
Jagiellonia 1923
Barcelona 1914
Porto 1904
PSV 1847
Andijon 1800
Red Bull 1789
Kaspiy 1782
Girona 1686
Red Star 1684
Ajax 1618
São Paulo 1595
Kolos 1588
Polissya 1530
Inter 1511
West Ham 1475
Feyenoord 1469
Arsenal 1465
Benevento 1433
Dynamo Moscow 1425
Genoa 1425
Newcastle 1417
Zürich 1403
Kayserispor 1400
Hvidovre 1388
Baltika 1388
Wolfschlugen 1377
Brasiliense 1370
Heeßeler 1369
Hull City 1366

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Lev Dmitriev Am 24 7 58 550,000
Miguel Castroman Am 25 7 58 470,000
Patrick Rudolf Am 29 7 44 290,000
Hans Henrik Andreasen Am 33 7 72 300,000
Romik Khachatryan Am 30 2 41 20,000
Daniil Rodin Am 20 6 84 720,000
Silvio Spann Am 23 8 102 1,875,000
Oleksandr Batyshchev Am 35 7 78 240,000
Jordan Rossiter Am 32 5 31 76,000
Nicola Mancino Am 29 2 64 35,000
Francesc Fullana Am 34 5 45 97,000
Saruhan Fındıkcı Am 27 5 50 0
Facundo Russo Am 28 5 37 100,000
Erich Sautner Am 24 7 62 0
Yvandro Borges Sanches Am 25 6 44 0
Maurice Jacobsen Am 25 6 51 0
Todor Petrovic Am 22 7 57 670,000
Pasquale Maisto Am 20 7 67 790,000
Zdenek Stanek Am 22 6 48 0
Francesco Parrotta Am 28 8 41 0
Alessandro Biello Am 21 3 33 0
Bruno César Am 22 5 45 0
Björn Johansen Am 28 6 57 0
Bilal Gündoğdu Am 21 6 55 0
Sherzod Gulomzhonov Am 23 7 37 512,500
Asad Sobirzhonov Am 32 6 52 0
Matteo Ruggeri Am 29 5 45 0
Vitaliy Zhokhov Am 22 5 42 0
Pedro Cacho Am 23 4 49 0
Wajdi Bouazzi Am 22 4 79 270,000


MENEGER.NET
Online: 30