MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Alejandro Limia Gk 31 6 35 162,000
Gonzalo Ucha Rw 32 7 120 720,000
Gastón Esmerado Cm 28 2 56 31,000
Reinaldo Alderete Lm 26 6 34 250,000
Bruno Marioni Rm 30 7 55 400,000
Héctor Núnez Lw 31 6 51 250,000
Nacho González Gk 32 7 56 375,000
Gabriel Raimondi Lb 29 8 53 480,000
Lucas Pratto Cf 28 6 49 0
Lucas González Am 31 7 54 320,000
Néstor Lorenzo Cb 28 6 43 0
Matías Orihuela Cb 28 5 49 0
Gastón Suso Cb 29 4 48 0
Álvaro Barreal Rm 33 4 37 0
Alexander Barboza Lb 25 4 42 0
Tomás Durso Gk 26 5 26 0
Antonio Napolitano Cm 26 5 58 0
José Devecchi Gk 30 6 36 0
Jonathan Goya Lm 27 5 45 0
Juan Cruz Martínez Rm 29 6 41 0
Stefano Moreyra Lm 27 7 28 0
Lucas Romero Am 26 4 37 0
Facundo Mura Rb 27 2 43 0
Luca Orellano Am 33 5 36 0
Miguel Brizuela Rb 32 6 43 0
Gabriel Rojas Lb 29 5 27 0
Facundo Medina Lb 30 3 41 0
Germán Conti Rb 29 7 34 0
Emanuel Bilbao Gk 27 4 45 0
Ramón Miérez Rw 28 5 25 0


MENEGER.NET
Online: 49