MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1925
Kaspiy 1858
Jagiellonia 1841
PSV 1833
Red Bull 1789
Andijon 1780
Ajax 1766
Volyn 1762
Barcelona 1713
Steg 1681
Kolos 1633
Girona 1625
Boca Juniors 1608
Genoa 1596
Vorskla 1593
Karpaty 1573
Polissya 1565
Baltika 1532
Volgar 1525
Arsenal 1524
Celta 1515
Brasiliense 1512
Kokand 1504
Metallurg M 1499
Spartak Subotica 1497
River Plate 1496
Guingamp 1482
Newcastle 1480
Krasnodar 1469

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Alia Sylla Cf 28 6 94 490,000
Aleksei Kangaskolkka Cf 29 6 89 537,000
Juan Surraco Cf 32 8 120 1,062,000
Gregory Dufer Cf 34 8 120 800,000
Dag Frode Hornseth Cf 32 4 86 162,500
Luigi Pieroni Cf 32 6 79 280,000
Tomas Dubek Cf 32 4 69 100,000
Martin Husar Cf 27 4 67 170,000
Dritan Stafsula Cf 29 6 73 437,500
Wayne Gray Cf 31 9 93 1,100,000
Wilson Cuero Cf 30 9 87 1,100,000
Philip Chidi Onyemah Cf 35 8 120 640,000
Patrik Ipavec Cf 34 8 96 637,500
Kerim Eken Cf 34 5 67 140,000
Andrey Gaydash Cf 26 7 71 637,000
Juan Belencoso Cf 33 5 36 76,000
David Bellion Cf 25 7 56 625,000
Rolando Fonseca Cf 34 4 65 112,000
Oscar Schwartau Cf 36 4 55 55,000
Dmitri Yuzvovich Cf 27 7 62 600,000
Gyasi Zardes Cf 29 5 63 287,500
Daniel Gomez Cf 33 4 76 100,000
Volodymyr Lyutyi Cf 32 7 85 562,500
Ally Samatta Cf 32 5 49 150,000
Otabek Jurakuziev Cf 28 3 37 0
Éric Mouloungui Cf 33 5 44 98,000
Phil Foden Cf 37 11 88 1,000,000
Mikkel Beckmann Cf 32 8 65 362,500
Mart van de Gevel Cf 36 2 90 21,000
Seifedin Chabbi Cf 31 5 55 160,000


MENEGER.NET
Online: 39