MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1890
Kaspiy 1840
PSV 1831
Ajax 1788
Red Bull 1779
Andijon 1755
Steg 1693
Kolos 1686
Jagiellonia 1674
Barcelona 1668
Girona 1645
Lille 1617
Genoa 1583
Karpaty 1577
St. Louis 1569
Celta 1569
Brasiliense 1544
Boca Juniors 1529
Arsenal 1524
River Plate 1521
Polissya 1519
Volgar 1514
PSV Union 1512
Vorskla 1504
Baltika 1503
Havre 1499
Kokand 1499
Spartak Subotica 1488
Rapid 1486

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Shlomi Arbeitman Rw 33 3 91 88,500
Lisav Naif Eissat Cb 26 8 78 1,250,000
Manor Solomon Lm 30 7 74 550,000
Oscar Gloukh Lm 31 8 40 375,000
Ihab Ganayem Rm 32 8 42 500,000
Yossi Benayoun Rm 37 12 113 2,300,000
Dudu Aouate Gk 42 8 56 375,000
David Dego Lm 36 8 79 540,000
Arad Bar Cm 28 2 51 29,000
Roei Ben Shimon Rw 38 7 74 97,000
Yuval Ashkenazi Cm 34 4 57 68,000
Yaakov Brihon Cm 36 7 34 84,000
Bogdan Gluschenko Gk 35 7 45 130,000
Gil Cohen Rb 36 5 44 56,000
Ramzi Safuri Cm 45 5 40 3,000
Omri Gandelman Cm 29 6 86 410,000
Assaf Hershko Cm 34 5 41 76,000
Beram Kayal Am 36 4 68 55,000
Josef Ganda Cm 37 5 53 51,000
Mufalah Shlaata Cb 31 3 50 49,000
Guy Hadida Rm 31 7 68 360,000
Itamar Noy Rm 44 4 24 1,000
Mohammed Abu Fani Lm 35 3 40 22,000
Yuval Sade Cm 34 5 57 100,000
Ethane Azoulay Lm 30 4 37 72,000
Amit Meir Rm 35 7 41 120,000
Amit Bitton Cb 33 4 66 91,000
Tai Baribo Lw 36 4 61 49,000
Moshe Ohayon Lm 31 8 131 1,000,000
Roey Elimelech Rb 31 6 57 220,000


MENEGER.NET
Online: 43