MENEGER.NET

Registration


Top 30:
Chelsea 1955
Jagiellonia 1923
Barcelona 1914
Porto 1904
PSV 1847
Andijon 1800
Red Bull 1789
Kaspiy 1782
Girona 1686
Red Star 1684
Ajax 1618
São Paulo 1595
Kolos 1588
Polissya 1530
Inter 1511
West Ham 1475
Feyenoord 1469
Arsenal 1465
Benevento 1433
Dynamo Moscow 1425
Genoa 1425
Newcastle 1417
Zürich 1403
Kayserispor 1400
Hvidovre 1388
Baltika 1388
Wolfschlugen 1377
Brasiliense 1370
Heeßeler 1369
Hull City 1366

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Bastien Meupiyou Cb 21 5 59 340,000
Emeric Depussay Cm 21 8 44 730,000
Laurent de Palmas Cm 24 8 50 700,000
Mathieu Louis-Jean Lb 27 8 105 1,300,000
Marcel Desailly Cb 28 12 143 7,875,000
Damien Durand Lm 25 7 59 520,000
Matthieu Dreyer Gk 38 7 64 130,000
Youl Mawéné Lb 33 3 40 35,000
Eric Cantona Rw 37 12 137 2,000,000
Samir Nasri Cm 38 11 104 837,000
Ibrahima Konaté Rb 21 10 94 3,900,000
Kurt Zouma Lb 21 10 108 4,400,000
Michel Platini Lm 21 10 105 5,625,000
Sidney Govou Rm 24 7 65 620,000
Sylvain Macé Lm 25 8 64 0
Lucas Da Cunha Cm 24 7 37 0
Ferland Mendy Rb 24 10 108 5,250,000
Xavier Novic Cf 27 7 92 730,000
Maxence Lacroix Cb 20 7 66 1,025,000
Redwan Bourlès Cm 21 4 38 0
Camille Borios Cb 25 2 55 0
Yann Gboho Rm 22 6 57 0
Corentin Tolisso Rm 29 12 122 7,500,000
Jean-Claude Ntenda Rb 30 3 37 0
Adrien Thomasson Cm 28 5 35 0
Yohan Baï Cm 26 6 42 0
Angelo Fulgini Am 27 3 52 0
Valentin Henry Lb 34 5 60 0
Zinédine Ould Khaled Rm 28 7 25 0
Laurent Morestin Lb 33 4 88 120,000


MENEGER.NET
Online: 55