MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1491
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Marko Zivkovic Rb 33 8 41 250,000
Nemanja Rnic Rb 32 3 49 43,000
Dragan Ceran Rw 31 5 74 200,000
Denis Stojkovic Cm 30 7 86 560,000
Milos Veljkovic Cb 34 12 96 2,100,000
Miodrag Pantelic Cm 27 8 77 930,000
Dusan Vasiljevic Cm 30 8 110 970,000
Filip Mladenovic Lb 30 4 50 0
Ivan Radovanovic Rw 32 6 95 330,000
Bojan Ciger Lb 27 6 34 0
Dejan Bajic Cm 27 3 53 0
Branko Radovanovic Lw 29 4 48 0
Milan Pavkov Cf 26 6 34 0
Nikola Milicic Rb 28 5 39 0
Svetozar Markovic Lb 33 5 46 0
Luka Stojanovic Lm 27 5 52 0
Marko Docic Cm 31 7 44 0
Dejan Ilic Lw 31 1 49 0
Dusan Zivkovic Lm 28 5 46 0
Vukasin Jovanovic Rb 30 4 48 0
Stefan Dimic Lm 25 3 44 0
Vukasin Bogdanovic Lw 28 4 52 0
Jovan Andjelkovic Rm 26 4 47 0
Marko Poletanovic Am 26 6 50 0
Vladimir Lucic Lm 27 7 37 0
Bogdan Stojkovic Rb 26 3 43 0
Nemanja Tomasevic Cb 26 6 39 0
Jovan Mituljikić Cm 28 5 44 0
Sasa Radivojevic Gk 32 7 37 0
Dusan Pantelic Rm 28 6 49 0


MENEGER.NET
Online: 43