MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1477

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Luciano Emílio Rw 33 6 114 350,000
Willer Cf 34 8 96 637,000
Bruno Franco Rb 25 5 73 330,000
Iarley Rw 33 8 44 270,000
Lucas Perri Gk 26 5 81 400,000
André Rocha Rb 33 2 41 14,000
Léo Mineiro Cm 31 7 39 230,000
Matheus Cavichioli Gk 29 8 56 737,000
Alex Cb 35 8 116 770,000
Antony Rw 34 11 104 2,500,000
Paes Gk 29 8 50 0
Jairzinho Lw 28 10 97 4,500,000
Ilsinho Lw 31 7 89 780,000
Bruno César Am 27 5 45 0
Dudu Vieira Cm 29 5 42 0
Pedro Cacho Am 28 4 49 0
Igor Inocêncio Rb 31 6 29 0
Cuiabano Cb 28 7 48 0
Fred Saraiva Am 32 5 53 0
Cléo Silva Rm 31 4 32 0
Gustavo Scarpa Cm 29 4 32 0
Jefferson Maciel Lb 27 4 28 0
Thiago Lopes Lb 28 6 40 0
Japa Lm 30 6 55 0
Sergio Santos Lw 30 6 45 0
Kauan Rm 31 4 43 0
Vinicius Ferrari Gk 31 4 56 0
Rodrigo Varanda Am 26 3 43 0
John Victor Gk 30 5 54 0
Guilherme Matos Cb 35 7 48 0


MENEGER.NET
Online: 49