MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1890
Kaspiy 1840
PSV 1831
Ajax 1788
Red Bull 1779
Andijon 1755
Steg 1693
Kolos 1686
Jagiellonia 1674
Barcelona 1668
Girona 1645
Lille 1617
Genoa 1583
Karpaty 1577
St. Louis 1569
Celta 1569
Brasiliense 1544
Boca Juniors 1529
Arsenal 1524
River Plate 1521
Polissya 1519
Volgar 1514
PSV Union 1512
Vorskla 1504
Baltika 1503
Havre 1499
Kokand 1499
Spartak Subotica 1488
Rapid 1486

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Jamal Musiala Rm 29 12 123 4,900,000
Yossi Benayoun Rm 37 12 113 2,300,000
Aleksandr Golovin Rm 29 12 141 5,700,000
Serge Gnabry Rm 28 12 122 5,300,000
Ángel Di María Rm 23 12 134 8,300,000
Gaetano Castrovilli Rm 22 12 168 11,000,000
Marco Asensio Rm 31 11 152 4,000,000
Ruslan Malinovskyi Rm 22 11 103 0
Juan Cuadrado Rm 28 11 192 6,800,000
Lothar Matthäus Rm 30 11 126 3,700,000
Raheem Sterling Rm 29 11 130 4,200,000
Joshua Kimmich Rm 30 11 131 3,800,000
Pedro Rm 22 11 108 0
Dirk Kuyt Rm 30 10 155 3,400,000
Zvonimir Boban Rm 30 10 184 4,000,000
Abbosbek Fayzullaev Rm 29 10 163 3,900,000
Diogo Jota Rm 31 10 120 2,300,000
Radja Nainggolan Rm 30 10 100 2,200,000
Sadio Mané Rm 29 10 139 3,300,000
Toni Kroos Rm 29 10 124 3,000,000
Viktor Kovalenko Rm 25 10 114 3,700,000
Guti Rm 21 10 160 6,600,000
Lassina Traoré Rm 31 10 136 0
Mateo Kovacic Rm 30 10 160 3,500,000
Sanzhar Tursunov Rm 29 10 151 3,600,000
Xherdan Shaqiri Rm 30 10 138 3,000,000
Odil Akhmedov Rm 31 10 110 2,100,000
David Silva Rm 24 10 150 5,200,000
Fred Rm 31 10 120 2,300,000
Vinícius Júnior Rm 29 10 139 3,300,000


MENEGER.NET
Online: 40