MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Ben Traoré Cf 31 4 54 95,000
Leyti N'Diaye Rb 31 5 34 94,000
Henri Saivet Am 27 5 45 170,000
Zargo Touré Rb 26 7 53 540,000
Cheikhou Kouyaté Lw 31 2 56 0
Amadou Pape Samb Rm 31 4 36 0
Souleymane Basse Cb 25 3 33 0
Stéphane Badji Rm 26 1 54 0
Alioune Fall Cf 27 6 38 0
Bingourou Kamara Gk 25 5 52 0
Ibou Sané Cf 30 6 42 0
Noah Fadiga Lb 30 5 40 0
Mikayil Faye Lb 25 5 42 0
Arouna Sangante Lb 26 4 47 0
Alasan Faye Lm 31 6 44 0
Cheikh Sabaly Am 29 5 36 0
Abdallah Ndour Rb 28 7 57 0
Adiouma Gaye Cb 34 4 43 0
Aboubacar Lô Rb 30 7 44 0
Amadou Ciss Cm 33 4 47 0
Makhtar Gueye Cf 27 4 36 0
El Hadji Malick Diouf Rb 26 6 46 0
Wagane Faye Lb 32 7 34 0
Mamadou Mbodj Lb 27 5 62 0
Alioune Ndoye Lw 30 6 42 0
Meïssa Diop Rm 31 6 47 0
Momo Mbaye Rb 29 6 41 0
Albert Diène Cm 29 4 40 0
Modou Diagne Cb 26 6 53 0
Habib Diarra Cm 27 7 27 0


MENEGER.NET
Online: 61