MENEGER.NET

Registration


Top 30:
Ajax 1836
Tottenham 1750
PSV 1707
Barcelona 1692
Levante 1658
Steg 1649
Lille 1643
Genoa 1588
Karpaty 1587
Genclerbirligi 1556
Boca Juniors 1549
Celta 1547
Mariupol 1545
Volgar 1533
Kolos 1532
River Plate 1531
Red Bull 1518
Vorskla 1517
Brasiliense 1515
Galatasaray 1512
Petrzalka 1499
Marco 1490
Andijon 1486
Ingulets 1473
Benevento 1469
Juventus 1465
Bröndby 1449
PSV Union 1445
Haka 1441
Hvidovre 1439

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Dodô Rb 30 10 184 4,000,000
Yuri Zhirkov Cb 31 11 176 4,700,000
Lukas Klostermann Lb 30 12 176 6,400,000
David de Gea Gk 24 12 171 10,000,000
Luka Jovic Cf 28 12 171 7,500,000
Paolo Maldini Cb 25 10 168 5,500,000
Mason Greenwood Lw 30 10 168 3,700,000
Scott McTominay Lm 30 12 168 6,100,000
Nicolas Pépé Cm 26 12 168 8,600,000
Simone Inzaghi Cf 24 11 168 7,900,000
Mitchell Weiser Rb 22 12 168 11,000,000
Franco Baresi Cm 26 11 168 6,900,000
Daniele De Rossi Rm 32 10 168 2,900,000
Sherzod Nasrullaev Lb 32 10 168 0
Matthijs de Ligt Cb 26 10 168 5,100,000
Ciro Ferrara Cb 25 12 168 9,200,000
Gaetano Castrovilli Rm 25 12 168 9,200,000
Mauro Tassotti Lb 21 12 167 11,000,000
Riyad Mahrez Lm 25 10 167 5,500,000
Eric Cantona Cf 29 12 167 6,700,000
Memphis Depay Rw 21 11 166 9,200,000
Branislav Ivanovic Lb 26 12 166 8,500,000
Davit Khocholava Cb 25 11 166 7,300,000
Pedri Rw 25 11 166 7,300,000
Guti Rm 24 10 165 5,700,000
Youssoufa Moukoko Lw 24 11 164 7,700,000
Thibaut Courtois Gk 25 12 163 8,900,000
David Beckham Cm 20 11 163 9,500,000
Jules Koundé Cb 27 11 161 6,100,000
Niklas Süle Cb 24 11 161 7,500,000

MENEGER.NET
Online: 60