MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1925
Kaspiy 1858
Jagiellonia 1841
PSV 1833
Red Bull 1789
Andijon 1780
Ajax 1766
Volyn 1762
Barcelona 1713
Steg 1681
Kolos 1633
Girona 1625
Boca Juniors 1608
Genoa 1596
Vorskla 1593
Karpaty 1573
Polissya 1565
Baltika 1532
Volgar 1525
Arsenal 1524
Celta 1515
Brasiliense 1512
Kokand 1504
Metallurg M 1499
Spartak Subotica 1497
River Plate 1496
Guingamp 1482
Newcastle 1480
Krasnodar 1469

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Paolo Maldini Cb 20 10 168 7,300,000
Simone Inzaghi Cf 20 11 96 5,600,000
Mikel Arteta Am 20 10 91 0
David de Gea Gk 20 12 94 0
Marcel Desailly Lb 20 12 114 10,250,000
Aurélien Tchouameni Am 20 10 120 5,200,000
Davit Khocholava Cb 20 11 140 8,200,000
Guti Rm 20 10 141 6,100,000
Gabriel Batistuta Rw 20 10 97 0
Youssoufa Moukoko Lw 20 11 122 7,100,000
Martin Skrtel Cb 20 11 109 6,400,000
Paulo Ferreira Lb 20 11 99 0
Kevin Trapp Gk 20 12 93 0
George Weah Lw 20 11 156 9,100,000
Ciro Ferrara Cb 20 12 168 12,000,000
Thibaut Courtois Gk 21 12 157 10,000,000
Philipp Lahm Rb 21 11 97 5,400,000
Cristiano Ronaldo Cf 21 12 115 7,900,000
Jiri Pavlenka Gk 21 10 112 4,600,000
Andreas Cornelius Rw 21 10 127 5,200,000
Pedri Rw 21 11 122 6,800,000
Riyad Mahrez Lm 21 10 160 6,600,000
Adler Rw 21 1 38 8,000
Nikola Milenkovic Lb 21 11 152 8,400,000
Gaetano Castrovilli Cm 21 12 168 11,000,000
Pedro Rm 21 11 108 0
Darijo Srna Rb 22 10 140 5,500,000
Jules Koundé Lb 22 11 160 8,400,000
Fernando Torres Cf 22 10 154 6,000,000
Javier Mascherano Cb 22 10 126 4,900,000


MENEGER.NET
Online: 33