MENEGER.NET

Registration


Top 30:
Tottenham 1935
Ajax 1835
PSV 1759
Barcelona 1692
Steg 1658
Levante 1655
Lille 1642
Karpaty 1616
Kaspiy 1607
Genoa 1574
Boca Juniors 1570
Red Bull 1551
Genclerbirligi 1547
Volgar 1546
Celta 1546
Mariupol 1542
River Plate 1532
Kolos 1524
Brasiliense 1521
Vorskla 1514
Feyenoord 1511
Brugge 1497
Ingulets 1493
Andijon 1486
Jagiellonia 1485
Marco 1485
Girona 1477
Galatasaray 1475
PSV Union 1469
Benevento 1465

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Mauro Tassotti Lb 21 12 166 11,000,000
David de Gea Gk 24 12 171 10,000,000
Mitchell Weiser Rb 22 12 167 10,000,000
Alisson Gk 20 12 135 9,800,000
Ciro Ferrara Cb 24 12 168 9,800,000
Gaetano Castrovilli Rm 24 12 168 9,800,000
Memphis Depay Rw 20 11 166 9,700,000
David Beckham Cm 20 11 163 9,500,000
César Azpilicueta Cb 21 12 137 9,400,000
Lev Yashin Gk 21 12 133 9,200,000
Nicolas Anelka Cf 19 11 146 9,000,000
Kevin Trapp Gk 24 12 154 9,000,000
Marcelo Cb 21 12 130 9,000,000
Thibaut Courtois Gk 25 12 163 8,900,000
Gerard Piqué Cb 20 12 119 8,600,000
Pelé Rw 23 12 140 8,600,000
Nicolas Pépé Cm 26 12 168 8,600,000
Branislav Ivanovic Lb 26 12 166 8,500,000
Phil Foden Cf 21 11 152 8,400,000
Kamil Grabara Gk 21 12 119 8,200,000
Lautaro Martínez Cf 19 12 106 8,100,000
Julian Brandt Cm 22 11 153 8,100,000
Roman Bezus Lw 20 11 138 8,100,000
Simone Inzaghi Cf 24 11 168 7,900,000
Scott McTominay Lm 29 12 193 7,800,000
Davit Khocholava Cb 24 11 166 7,800,000
Lukas Klostermann Lb 29 12 193 7,800,000
Youssoufa Moukoko Lw 24 11 164 7,700,000
Thomas Müller Cf 23 11 154 7,700,000
Rodrygo Rm 24 12 131 7,600,000

MENEGER.NET
Online: 42