MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Brian Ownby Rm 29 1 44 5,000
Joshua Yaro Rb 31 7 94 500,000
Gabriel Ferrari Rw 30 7 73 600,000
Jace Clark Lb 30 5 49 0
Austin Guerrero Gk 37 8 39 0
Josh Atencio Cm 29 1 41 0
Danny Musovski Rw 26 6 54 0
Charlie Kelman Lw 30 6 27 0
Erik Palmer-Brown Cb 33 5 49 0
Kyle McLagan Lb 29 7 41 270,000
Kevin Paredes Lm 28 5 51 0
Gabriel Segal Rw 32 2 39 15,000
McKinze Gaines Rm 32 6 40 0
Folarin Balogun Rw 30 4 47 0
Reggie Cannon Cb 31 5 46 0
Brooklyn Raines Am 31 5 50 130,000
Malik Pinto Rm 28 5 45 0
Griffin Dorsey Rb 30 4 42 0
DeAndre Yedlin Cb 32 4 53 83,000
Tate Schmitt Lb 28 5 52 0
Isaiah Foster Rb 28 4 40 94,000
Darlington Nagbe Am 35 6 53 120,000
Daniel Steres Lb 28 7 44 0
Kipp Keller Lb 29 4 47 0
Aidan Morris Rm 31 5 35 0
Erik McCue Cb 28 5 43 150,000
Ian Murphy Lb 32 7 45 0
Roman Celentano Gk 32 7 36 170,000
Malcolm Fry Cm 35 7 40 120,000
Sergiño Dest Cb 31 2 49 21,000


MENEGER.NET
Online: 49