MENEGER.NET

Registration


Top 30:
Tottenham 2067
Chelsea 1925
Kaspiy 1858
Jagiellonia 1841
PSV 1833
Red Bull 1789
Andijon 1780
Ajax 1766
Volyn 1762
Barcelona 1713
Steg 1681
Kolos 1633
Girona 1625
Boca Juniors 1608
Genoa 1596
Vorskla 1593
Karpaty 1573
Polissya 1565
Baltika 1532
Volgar 1525
Arsenal 1524
Celta 1515
Brasiliense 1512
Kokand 1504
Metallurg M 1499
Spartak Subotica 1497
River Plate 1496
Guingamp 1482
Newcastle 1480
Krasnodar 1469

Lw Cf Rw Lm Cm Rm Am Lb Cb Rb Gk

Player Nat Pos Year Tal Mas Price
Laurent Depoitre Lw 31 1 31 3,000
Djemel N'Ganvala Rm 28 8 87 920,000
Gregory Dufer Cf 34 8 120 800,000
Chris Lokesa Cm 33 5 96 280,000
Luigi Pieroni Cf 32 6 79 280,000
Cisse Sandra Am 30 7 114 680,000
Gilles Colin Cb 28 8 76 800,000
Tom Roufosse Gk 36 5 33 63,500
Nathan Goris Gk 31 4 51 125,000
Birger Van de Ven Cb 33 3 39 0
Ayanda Sishuba Lm 28 4 39 0
Louis Patris Cb 29 4 39 84,000
Nathan de Medina Cb 31 4 40 71,000
Aster Vranckx Rm 27 4 35 89,000
Orel Mangala Lm 34 5 41 76,000
Stephen Buyl Rm 33 5 46 100,000
Jacky Donkor Rm 29 4 33 71,000
Sekou Sidibe Cm 31 5 34 94,000
Charles Vanhoutte Cm 32 6 56 190,000
Tibo Persyn Cm 29 5 40 130,000
Adnan Januzaj Rm 35 5 53 83,000
Benjamin Romeyns Rw 33 5 50 100,000
Rob Schoofs Am 36 4 29 23,000
Matias Fernandez-Pardo Cm 31 4 32 56,000
Baptiste Guillaume Cf 28 5 44 160,000
Daam Foulon Rb 27 7 121 940,000
Michel-Ange Balikwisha Cm 32 4 45 71,000
Milan Smits Am 35 4 54 54,000
Eliot Matazo Cm 35 7 38 110,000
Jelle Bataille Rb 37 4 31 0


MENEGER.NET
Online: 53