Player | Nat | Pos | Year | Tal | Mas | Heal | Power | |
Miroslav Antonov | Cf | 27 | 8 | 130 | 100% | 130 | ||
David Dzakhov | Cf | 26 | 7 | 128 | 100% | 128 | ||
Marcus Borgmann | Cf | 22 | 7 | 69 | 100% | 69 | ||
Markus Hayer | Cf | 26 | 6 | 116 | 100% | 116 | ||
Frank Pagelsdorf | Lw | 32 | 2 | 32 | 100% | 32 | ||
Patrick Grandner | Lw | 35 | 1 | 32 | 100% | 32 | ||
Jørn Marius Therkelsen | Cm | 25 | 7 | 126 | 100% | 126 | ||
Enrik Ostrc | Cm | 23 | 7 | 127 | 100% | 127 | ||
Maximilian Knuth | Lm | 25 | 7 | 128 | 100% | 128 | ||
Marc Bölter | Rm | 24 | 7 | 84 | 100% | 84 | ||
Joshua Kimmich | Rm | 24 | 11 | 128 | 100% | 128 | ||
Mats Hummels | Cb | 24 | 10 | 146 | 100% | 146 | ||
Andreas Dahlén | Lb | 27 | 8 | 129 | 100% | 129 | ||
Robin Neupert | Rb | 29 | 6 | 124 | 100% | 124 | ||
Benjamin Lowens | Gk | 33 | 7 | 60 | 100% | 60 | ||
Antonio Troisio | Gk | 28 | 8 | 128 | 100% | 128 | ||
Total: 16 (6) | 22,714,000 € |
Roman Ukr Manager |