MENEGER.NET

Registration


Top 30:
Chelsea 1962
Jagiellonia 1949
Barcelona 1933
Tottenham 1891
PSV 1858
Andijon 1809
Kaspiy 1801
Red Bull 1789
Ajax 1713
Vorskla 1655
Girona 1648
Standard 1625
Kolos 1614
Boca Juniors 1586
Polissya 1582
São Paulo 1570
Genoa 1544
Metallurg M 1530
Feyenoord 1522
Spartak Subotica 1520
Arsenal 1511
Baltika 1490
Hvidovre 1480
Real Sociedad 1477
Volgar 1470
Philadelphia 1464
Heeßeler 1460
Hammarby 1455
Wolfschlugen 1452
Newcastle 1451
Player Nat Pos Year Tal Mas Heal Power
Carlos Luna Cf 25 6 48 100% 48
Gustavo Balvorín Cf 29 5 67 100% 67
Mario Turdó Lw 29 2 48 100% 48
Ariel López Lw 31 5 62 100% 62
Leandro Martin Temporini Am 29 3 58 100% 58
René Schmidt Am 26 6 48 100% 48
José Luis Acciari Am 28 5 42 100% 42
Germán Pietrobon Am 32 8 49 100% 49
Junmin Hao Cm 27 6 32 100% 32
Dennis Lindenberg Cm 32 4 42 100% 42
Federico Higuaín Rm 36 8 62 100% 62
Matías Rodríguez Cb 31 9 29 100% 29
Carlos Galván Lb 32 1 50 100% 50
Federico Domínguez Lb 31 5 34 100% 34
Balbouli Gk 27 8 43 100% 43
Fernando Martinuzzi Gk 28 7 40 100% 40
Total: 16 (4) 3,249,000 €

Manager

Calendar


MENEGER.NET
Online: 27