Player | Nat | Pos | Year | Tal | Mas | Heal | Power | |
Carlos Luna | Cf | 25 | 6 | 48 | 100% | 48 | ||
Gustavo Balvorín | Cf | 29 | 5 | 67 | 100% | 67 | ||
Mario Turdó | Lw | 29 | 2 | 48 | 100% | 48 | ||
Ariel López | Lw | 31 | 5 | 62 | 100% | 62 | ||
Leandro Martin Temporini | Am | 29 | 3 | 58 | 100% | 58 | ||
René Schmidt | Am | 26 | 6 | 48 | 100% | 48 | ||
José Luis Acciari | Am | 28 | 5 | 42 | 100% | 42 | ||
Germán Pietrobon | Am | 32 | 8 | 49 | 100% | 49 | ||
Junmin Hao | Cm | 27 | 6 | 32 | 100% | 32 | ||
Dennis Lindenberg | Cm | 32 | 4 | 42 | 100% | 42 | ||
Federico Higuaín | Rm | 36 | 8 | 62 | 100% | 62 | ||
Matías Rodríguez | Cb | 31 | 9 | 29 | 100% | 29 | ||
Carlos Galván | Lb | 32 | 1 | 50 | 100% | 50 | ||
Federico Domínguez | Lb | 31 | 5 | 34 | 100% | 34 | ||
Balbouli | Gk | 27 | 8 | 43 | 100% | 43 | ||
Fernando Martinuzzi | Gk | 28 | 7 | 40 | 100% | 40 | ||
Total: 16 (4) | 3,249,000 € |
Manager |