Player | Nat | Pos | Year | Tal | Mas | Heal | Power | |
Mehmet Kengel | Lw | 29 | 5 | 31 | 100% | 31 | ||
Wesley | Lw | 27 | 6 | 39 | 100% | 39 | ||
Bülent Karaman | Rw | 34 | 8 | 47 | 100% | 47 | ||
Hakan Atik | Cm | 24 | 5 | 59 | 100% | 59 | ||
Yasir Elmaci | Lm | 25 | 4 | 40 | 100% | 40 | ||
Ilker Kula | Lm | 30 | 7 | 32 | 100% | 32 | ||
Sanshiro Matsumoto | Lm | 23 | 1 | 41 | 100% | 41 | ||
Orhan Yıldırım | Rm | 31 | 3 | 46 | 100% | 46 | ||
Ralf Koch | Rm | 30 | 1 | 47 | 100% | 47 | ||
Hüseyin Geceli | Rm | 32 | 1 | 49 | 100% | 49 | ||
İsmail Aslan | Cb | 29 | 5 | 46 | 100% | 46 | ||
Mehmet Sak | Rb | 30 | 6 | 42 | 100% | 42 | ||
Özgür Cek | Rb | 29 | 1 | 47 | 100% | 47 | ||
Uygar Rıza Arslan | Rb | 33 | 5 | 41 | 100% | 41 | ||
Ahmet Tekin | Rb | 28 | 7 | 71 | 100% | 71 | ||
Renan Ribeiro | Gk | 31 | 5 | 52 | 100% | 52 | ||
Total: 16 (4) | 2,287,000 € |
Igor Valencia Manager |