MENEGER.NET

Registration


Top 30:
Chelsea 1956
Jagiellonia 1924
Barcelona 1914
Porto 1906
PSV 1847
Andijon 1802
Red Bull 1789
Kaspiy 1783
Red Star 1684
São Paulo 1633
Girona 1622
Ajax 1620
Kolos 1588
Polissya 1512
Inter 1507
West Ham 1475
Arsenal 1470
Feyenoord 1460
Genoa 1436
Benevento 1424
Newcastle 1417
Dynamo Moscow 1403
Zürich 1403
Kayserispor 1401
Baltika 1390
Wolfschlugen 1382
Hvidovre 1380
Bohemians 1369
Hull City 1366
Heeßeler 1365

Coach gCoach Phys

Staff Nat Pos Year Tal Mas Salary
Ohannes Yardim Coach 45 2 10057,500
Sepp Piontek Coach 41 1 7528,500
Norbert Riedel Coach 57 1 7528,500
Alain Gouaméné Coach 53 3 15086,000
Nigel Clough Coach 56 1 7528,500
Peter Hyballa Coach 59 2 10057,500
Peter Jakubec Coach 48 3 15086,000
Pascal Baills Coach 59 1 7528,500
Anton Pfeffer Coach 55 2 10057,500
Kazuhito Mochizuki Coach 51 2 10057,500
Georgios Firos Coach 43 1 7528,500
Dennis Mitteregger Coach 46 1 7528,500
Hélder Cristóvão Coach 54 3 15086,000
Giacomo Gattuso Coach 55 1 7528,500
Zoran Jankovic Coach 45 1 7528,500
Tarek El Sawy Coach 51 3 15086,000
Romain Revelli Coach 60 1 7528,500
Arno Arts Coach 57 1 7528,500
Cristian Bucchi Coach 42 1 7528,500
Vjatseslav Smirnov Coach 44 1 7528,500
Peter Zeidler Coach 43 2 10057,500
Peter Bosz Coach 49 1 7528,500
Miodrag Jesic Coach 50 1 7528,500
Jess Thorup Coach 41 1 7528,500
Darko Milanic Coach 48 2 10057,500
Peter Cestonaro Coach 49 1 7528,500
Bruno Friesenbichler Coach 44 2 10057,500
Torsten Lieberknecht Coach 49 2 10057,500
Claudio Vivas Coach 47 1 7528,500
Félix Darío León Coach 61 2 10057,500


MENEGER.NET
Online: 44