MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Choose team

Team Flag Players Power Price
ZSKA Dushanbe 573 16 573 Choose
Ashdod 572 16 572 Choose
Split 570 16 570 Choose
4 Cesena 567 16 567 Choose
5 Acharnaikos 567 16 567 Choose
6 KR Reykjavík 567 16 567 Choose
7 SönderjyskE 566 16 566 Choose
8 Leoben 566 16 566 Choose
9 LD Alajuelense 566 16 566 Choose
10 Atlantas 565 16 565 Choose
11 Bohemians 564 16 564 Choose
12 Bargh Teheran 564 16 564 Choose
13 Zimbru 564 16 564 Choose
14 Daugava 563 16 563 Choose
15 Nashville 563 16 563 Choose
16 Lebbeke 563 16 563 Choose
17 Neftochimik Burgas 562 16 562 Choose
18 Preston 561 16 561 Choose
19 KSC Lokeren 561 16 561 Choose
20 Chernomorets N 561 16 561 Choose
21 Grevenmacher 560 16 560 Choose
22 Rosario 560 16 560 Choose
23 Pobeda Prilep 560 16 560 Choose
24 Boldklubben 559 16 559 Choose
25 Sint-Truidense 559 16 559 Choose
26 Omhoog 558 16 558 Choose
27 Juventude 558 16 558 Choose
28 Sibenik 558 16 558 Choose
29 Bornem 558 16 558 Choose
30 Caracal 557 16 557 Choose


MENEGER.NET
Online: 50