Top 30: Lokomotiv Tashkent 1832 Luzern 1789 Torquay United 1789 Venezia 1736 Rukh 1732 Ordabasy 1700 Toulouse 1682 Aral Nukus 1672 Sens 1672 Ajax 1669 Real Madrid 1646 Galatasaray 1640 Boca Juniors 1628 Rubin 1620 River Plate 1612 Shakhtar 1606 Sliven 1589 Borussia 1578 Limhamn 1569 Kaysar 1550 Norwich 1548 Vasas 1548 Neftochimik Burgas 1544 Dnipro-1 1541 Nasaf 1536 Werder 1527 Milan 1525 Pécsi 1525 Stuttgart 1522 Estudiantes 1521 | Lw Andrii Vorobei 32-12-132
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 17 |
| Custody | 16 |
| Dribbling | 16 |
| Receiving ball | 16 |
| Endurance | 16 |
| Pass | 17 |
| Shot power | 17 |
| Shot accuracy | 17 |
| Country | Ukraine |
| Position | Centre-Forward |
| Age | 32.1 |
| Talent | 12 |
| Mastery | 132 |
| Health | 100% |
| Games | 5455 |
| Goals | 1412 |
![]() | Mayor New York Cup / 21.10 05:09 Maccabi Petah Tikva 980 - Nasaf 1537 | 0:1 |
![]() | Supercopa Euroamericana / 21.10 05:04 Nasaf 1537 - Cherno More 1240 | 0:2 |
![]() | Mayor New York Cup / 21.10 05:02 Nasaf 1537 - Rapid 777 | 2:0 |
![]() | Mayor New York Cup / 21.10 04:55 Surkhon 1178 - Nasaf 1537 | 0:3 |
![]() | Mayor New York Cup / 21.10 04:48 Grimsby 743 - Nasaf 1537 | 1:2 |
MENEGER.NET
Online: 49