Top 30: Luzern 1790 Torquay United 1789 Vasas 1772 Venezia 1738 Ordabasy 1706 Toulouse 1691 Rukh 1675 Sens 1675 Ajax 1671 Aral Nukus 1657 Real Madrid 1650 Galatasaray 1639 Rubin 1625 Shakhtar 1616 Boca Juniors 1601 River Plate 1594 Lokomotiv Tashkent 1570 Kaysar 1568 Dnipro-1 1567 Limhamn 1553 Neftochimik Burgas 1545 Nasaf 1541 Milan 1531 Pécsi 1525 Juventus 1524 Zagorje 1524 Werder 1518 Stuttgart 1512 Slavia 1510 Norwich 1510 | Cf Oliver Bierhoff 20-11-118
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 15 |
| Custody | 14 |
| Dribbling | 14 |
| Receiving ball | 15 |
| Endurance | 15 |
| Pass | 15 |
| Shot power | 15 |
| Shot accuracy | 15 |
| Country | Germany |
| Position | Centre-Forward |
| Age | 20.1 |
| Talent | 11 |
| Mastery | 118 |
| Health | 100% |
| Games | 612 |
| Goals | 134 |
![]() | Mayor New York Cup / 12.11 22:49 Shakhtar 1616 - Posusje 1379 | 1:0 |
![]() | Mayor New York Cup / 12.11 22:44 Posusje 1379 - Ihud 921 | 2:0 |
![]() | Mayor New York Cup / 12.11 22:37 Posusje 1379 - Cracovia 745 | 3:0 |
![]() | Mayor New York Cup / 12.11 22:29 Goianiense 737 - Posusje 1379 | 1:2 |
![]() | Championship Bosnia-Herzegovina / 12.11 12:23 Posusje 1378 - Velez 659 | 4:0 |
MENEGER.NET
Online: 23