Top 30: Luzern 1790 Torquay United 1789 Venezia 1737 Vasas 1728 Ordabasy 1704 Rukh 1696 Toulouse 1686 Sens 1674 Ajax 1670 Aral Nukus 1663 Real Madrid 1650 Galatasaray 1637 Rubin 1622 Shakhtar 1611 Boca Juniors 1600 River Plate 1598 Lokomotiv Tashkent 1570 Borussia 1565 Kaysar 1556 Limhamn 1553 Norwich 1550 Dnipro-1 1546 Neftochimik Burgas 1545 Sliven 1542 Nasaf 1540 Milan 1533 Pécsi 1525 Juventus 1522 Zagorje 1521 Stuttgart 1518 | Cf Gabriel Batistuta 28-10-156
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 19 |
| Custody | 19 |
| Dribbling | 19 |
| Receiving ball | 19 |
| Endurance | 20 |
| Pass | 20 |
| Shot power | 20 |
| Shot accuracy | 20 |
| Country | Argentina |
| Position | Centre-Forward |
| Age | 28.0 |
| Talent | 10 |
| Mastery | 156 |
| Health | 100% |
| Games | 9038 |
| Goals | 2052 |
![]() | Australian Open Cup / 06.11 09:50 Shakhtar 1611 - Vasas 1728 | 0:2 |
![]() | Pele Memorial Cup / 06.11 09:47 Ordabasy 1704 - Shakhtar 1611 | 1:0 |
![]() | Australian Open Cup / 06.11 09:45 Ihud 923 - Shakhtar 1611 | 0:2 |
![]() | Pele Memorial Cup / 06.11 09:42 Shakhtar 1611 - Arsenal Dzerzhinsk 791 | 1:0 |
![]() | Australian Open Cup / 06.11 09:39 Shakhtar 1611 - Accra 812 | 1:0 |
MENEGER.NET
Online: 51