Top 30: Lokomotiv Tashkent 1832 Luzern 1790 Torquay United 1789 Venezia 1737 Ordabasy 1717 Rukh 1711 Toulouse 1683 Sens 1673 Aral Nukus 1672 Ajax 1669 Real Madrid 1649 Galatasaray 1636 Boca Juniors 1628 Rubin 1621 River Plate 1615 Shakhtar 1609 Sliven 1589 Vasas 1575 Borussia 1565 Limhamn 1553 Kaysar 1553 Norwich 1549 Neftochimik Burgas 1545 Nasaf 1538 Milan 1526 Pécsi 1525 Juventus 1521 Estudiantes 1521 Zagorje 1520 Stuttgart 1518 | Lw Georgiy Sudakov 23-10-145
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 18 |
| Custody | 18 |
| Dribbling | 18 |
| Receiving ball | 18 |
| Endurance | 18 |
| Pass | 18 |
| Shot power | 18 |
| Shot accuracy | 19 |
| Country | Ukraine |
| Position | Attacking Midfield |
| Age | 23.0 |
| Talent | 10 |
| Mastery | 145 |
| Health | 74% |
| Games | 4066 |
| Goals | 972 |
![]() | Mayor New York Cup / 31.10 22:24 River Plate 1615 - Egersunds 783 | 1:0 |
![]() | Mayor New York Cup / 31.10 22:17 River Plate 1615 - Bristol City 931 | 2:0 |
![]() | Pele Memorial Cup / 31.10 22:02 River Plate 1615 - Bodø 708 | 0:0 |
![]() | Pele Memorial Cup / 31.10 21:56 River Plate 1615 - Vác 756 | 1:0 |
![]() | Queen Elizabeth Cup / 31.10 21:20 Brugge 1425 - River Plate 1614 | 2:0 |
MENEGER.NET
Online: 42