Top 30: Luzern 1790 Torquay United 1789 Vasas 1744 Venezia 1738 Ordabasy 1706 Rukh 1700 Toulouse 1693 Sens 1675 Ajax 1672 Aral Nukus 1657 Real Madrid 1653 Galatasaray 1643 Rubin 1626 Shakhtar 1621 Boca Juniors 1604 River Plate 1599 Aalborg 1568 Dnipro-1 1567 Kaysar 1563 Lokomotiv Tashkent 1559 Neftochimik Burgas 1558 Werder 1542 Nasaf 1541 Fiorentina 1537 Milan 1535 Ingulets 1527 Juventus 1525 Pécsi 1525 Zagorje 1524 Stuttgart 1513 | Rm Serge Gnabry 21-12-142
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 17 |
| Custody | 17 |
| Dribbling | 18 |
| Receiving ball | 18 |
| Endurance | 18 |
| Pass | 18 |
| Shot power | 18 |
| Shot accuracy | 18 |
| Country | Germany |
| Position | Right Winger |
| Age | 21.0 |
| Talent | 12 |
| Mastery | 142 |
| Health | 100% |
| Games | 50 |
| Goals | 3 |
![]() | Singapore Grand Prix / 18.11 00:14 Fiorentina 1537 - Hapoel Petah Tikva 1017 | 0:1 |
![]() | Sultan Oman Cup / 18.11 00:12 Venezia 1738 - Fiorentina 1537 | 3:0 |
![]() | Singapore Grand Prix / 18.11 00:07 Fiorentina 1537 - LD Alajuelense 696 | 2:1 |
![]() | Mayor New York Cup / 18.11 00:06 Neftochimik Burgas 1558 - Fiorentina 1537 | 1:0 |
![]() | Sultan Oman Cup / 18.11 00:05 Fiorentina 1537 - Chornomorets 1177 | 1:0 |
MENEGER.NET
Online: 41