Top 30: Lokomotiv Tashkent 1832 Luzern 1788 Torquay United 1788 Rukh 1738 Venezia 1734 Ordabasy 1700 Aral Nukus 1683 Ajax 1673 Toulouse 1668 Sens 1667 Real Madrid 1644 Galatasaray 1638 Boca Juniors 1627 Rubin 1619 River Plate 1613 Shakhtar 1599 Sliven 1589 Borussia 1577 Limhamn 1568 Kaysar 1549 Norwich 1547 Neftochimik Burgas 1543 Dnipro-1 1540 Nasaf 1535 Pécsi 1534 Werder 1526 Milan 1525 Zagorje 1523 Malmö 1521 Stuttgart 1520 | Lw Jamie Vardy 28-10-143
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 18 |
| Custody | 18 |
| Dribbling | 18 |
| Receiving ball | 18 |
| Endurance | 18 |
| Pass | 18 |
| Shot power | 18 |
| Shot accuracy | 17 |
| Country | England |
| Position | Centre-Forward |
| Age | 28.1 |
| Talent | 10 |
| Mastery | 143 |
| Health | 100% |
| Games | 2639 |
| Goals | 692 |
![]() | Ukrainian Cup / 16.10 08:09 Rukh 1742 - CSKA Kyiv 1654 | 5:0 |
![]() | Championship Ukraine / 16.10 02:37 Rukh 1742 - Podillya 1448 | 2:0 |
![]() | Championship Ukraine / 15.10 02:37 Kremin 1461 - Rukh 1742 | 0:1 |
![]() | Championship Ukraine / 14.10 02:37 Rukh 1770 - Desna 875 | 1:0 |
![]() | Championship Ukraine / 13.10 02:37 Oleksandriya 700 - Rukh 1770 | 0:1 |
MENEGER.NET
Online: 53