Top 30: Luzern 1790 Torquay United 1789 Vasas 1743 Venezia 1738 Rukh 1707 Ordabasy 1706 Toulouse 1692 Sens 1675 Ajax 1671 Aral Nukus 1657 Real Madrid 1651 Galatasaray 1639 Rubin 1625 Shakhtar 1618 Boca Juniors 1602 River Plate 1596 Lokomotiv Tashkent 1571 Kaysar 1568 Dnipro-1 1567 Neftochimik Burgas 1545 Werder 1542 Nasaf 1541 Limhamn 1533 Milan 1532 Pécsi 1525 Juventus 1524 Zagorje 1524 Ingulets 1523 Stuttgart 1513 Estudiantes 1509 | Lw Jamie Vardy 29-10-143
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 18 |
| Custody | 18 |
| Dribbling | 18 |
| Receiving ball | 18 |
| Endurance | 18 |
| Pass | 18 |
| Shot power | 18 |
| Shot accuracy | 17 |
| Country | England |
| Position | Centre-Forward |
| Age | 29.1 |
| Talent | 10 |
| Mastery | 143 |
| Health | 100% |
| Games | 2654 |
| Goals | 698 |
![]() | Championship Ukraine / 14.11 22:12 Polissya 1205 - Rukh 1707 | 0:2 |
![]() | Championship Ukraine / 13.11 22:12 Rukh 1707 - Vorskla 815 | 1:0 |
![]() | Conference League / 13.11 21:45 Werder 1518 - Rukh 1707 | 0:2 |
![]() | Championship Ukraine / 12.11 22:12 Kremin 1469 - Rukh 1675 | 0:3 |
![]() | Conference League / 09.11 21:45 Rukh 1690 - Shakhtar 1612 | 0:0 |
MENEGER.NET
Online: 39