Top 30: Lokomotiv Tashkent 1832 Luzern 1790 Torquay United 1789 Venezia 1737 Ordabasy 1717 Rukh 1711 Toulouse 1684 Sens 1673 Aral Nukus 1672 Ajax 1669 Real Madrid 1649 Galatasaray 1636 Shakhtar 1632 Boca Juniors 1628 Rubin 1621 Sliven 1589 River Plate 1588 Vasas 1570 Borussia 1565 Kaysar 1554 Limhamn 1553 Norwich 1549 Neftochimik Burgas 1545 Nasaf 1538 Milan 1531 Pécsi 1525 Juventus 1522 Zagorje 1520 Stuttgart 1518 Werder 1518 | Rm Corentin Tolisso 29-12-131
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 17 |
| Custody | 16 |
| Dribbling | 16 |
| Receiving ball | 16 |
| Endurance | 16 |
| Pass | 16 |
| Shot power | 17 |
| Shot accuracy | 17 |
| Country | France |
| Position | Central Midfield |
| Age | 29.0 |
| Talent | 12 |
| Mastery | 131 |
| Health | 100% |
| Games | 2449 |
| Goals | 351 |
![]() | Paris Open Championship / 02.11 00:09 NK Rudar 747 - Posusje 1420 | 0:1 |
![]() | Paris Open Championship / 02.11 00:02 Posusje 1420 - Olimpija Ljubljana 1238 | 1:0 |
![]() | Paris Open Championship / 01.11 23:55 Posusje 1420 - Heart 1439 | 2:0 |
![]() | Paris Open Championship / 01.11 23:49 Earthquakes 1307 - Posusje 1420 | 0:1 |
![]() | Pele Memorial Cup / 01.11 23:07 Brugge 1425 - Posusje 1420 | 3:0 |
MENEGER.NET
Online: 43