Top 30: Lokomotiv Tashkent 1832 Luzern 1789 Torquay United 1789 Venezia 1736 Rukh 1732 Ordabasy 1700 Sens 1672 Aral Nukus 1671 Ajax 1669 Toulouse 1668 Real Madrid 1646 Galatasaray 1639 Boca Juniors 1628 Rubin 1620 River Plate 1614 Shakhtar 1594 Sliven 1589 Borussia 1578 Limhamn 1569 Kaysar 1550 Norwich 1548 Neftochimik Burgas 1544 Dnipro-1 1541 Nasaf 1536 Werder 1527 Milan 1525 Pécsi 1525 Stuttgart 1522 Vasas 1522 Estudiantes 1521 | Rm Scott McTominay 30-12-147
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 19 |
| Custody | 19 |
| Dribbling | 19 |
| Receiving ball | 18 |
| Endurance | 18 |
| Pass | 18 |
| Shot power | 18 |
| Shot accuracy | 18 |
| Country | Scotland |
| Position | Defensive Midfield |
| Age | 30.1 |
| Talent | 12 |
| Mastery | 147 |
| Health | 100% |
| Games | 1985 |
| Goals | 278 |
![]() | World Championship / 28.10 12:00 Uzbekistan 1842 - Scotland 1501 | 2:1 |
![]() | Trofeo Joan Gamper / 28.10 10:13 Desportiva 1058 - Kremin 1463 | 1:0 |
![]() | Wimbledon Championship / 28.10 10:12 West Ham 1275 - Kremin 1463 | 0:0 |
![]() | Trofeo Joan Gamper / 28.10 10:06 Kremin 1463 - Accra 798 | 3:0 |
![]() | Wimbledon Championship / 28.10 10:05 Vard 889 - Kremin 1463 | 0:2 |
MENEGER.NET
Online: 47