Top 30: Luzern 1790 Torquay United 1789 Venezia 1737 Vasas 1728 Ordabasy 1704 Rukh 1696 Toulouse 1687 Sens 1674 Ajax 1670 Aral Nukus 1663 Real Madrid 1650 Galatasaray 1637 Rubin 1622 Shakhtar 1611 Boca Juniors 1600 River Plate 1600 Dnipro-1 1571 Lokomotiv Tashkent 1570 Borussia 1565 Kaysar 1556 Limhamn 1553 Norwich 1550 Neftochimik Burgas 1545 Sliven 1542 Nasaf 1540 Milan 1535 Pécsi 1525 Juventus 1522 Zagorje 1521 Stuttgart 1518 | Cf Tammy Abraham 31-11-143
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 17 |
| Custody | 18 |
| Dribbling | 18 |
| Receiving ball | 18 |
| Endurance | 18 |
| Pass | 18 |
| Shot power | 18 |
| Shot accuracy | 18 |
| Country | England |
| Position | Centre-Forward |
| Age | 31.0 |
| Talent | 11 |
| Mastery | 143 |
| Health | 100% |
| Games | 1125 |
| Goals | 329 |
![]() | Championship Germany / 06.11 13:57 Werder 1515 - Kellersberg 1159 | 1:0 |
![]() | Conference League / 05.11 21:45 Limhamn 1553 - Werder 1515 | 0:2 |
![]() | Dubai Super Cup / 05.11 15:07 Werder 1515 - Vasas 1679 | 0:1 |
![]() | Dubai Super Cup / 05.11 15:02 Legia 1463 - Werder 1515 | 0:2 |
![]() | Championship Germany / 05.11 13:57 Giebelstadt 825 - Werder 1515 | 0:2 |
MENEGER.NET
Online: 28