Top 30: Lokomotiv Tashkent 1832 Luzern 1790 Torquay United 1789 Venezia 1737 Rukh 1711 Ordabasy 1701 Toulouse 1684 Sens 1673 Aral Nukus 1672 Ajax 1669 Real Madrid 1649 Galatasaray 1637 Shakhtar 1632 Boca Juniors 1628 Rubin 1621 River Plate 1588 Vasas 1570 Borussia 1565 Kaysar 1554 Limhamn 1553 Norwich 1549 Neftochimik Burgas 1545 Sliven 1541 Nasaf 1538 Milan 1531 Pécsi 1525 Juventus 1522 Zagorje 1520 Stuttgart 1518 Werder 1518 | Cf Dejan Sorgic 20-10-155
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 19 |
| Custody | 19 |
| Dribbling | 19 |
| Receiving ball | 19 |
| Endurance | 19 |
| Pass | 20 |
| Shot power | 20 |
| Shot accuracy | 20 |
| Country | Switzerland |
| Position | Centre-Forward |
| Age | 20.0 |
| Talent | 10 |
| Mastery | 155 |
| Health | 100% |
| Games | 1800 |
| Goals | 479 |
![]() | World Championship / 01.11 12:00 Brazil 1702 - Switzerland 1696 | 0:0 |
![]() | World Championship / 31.10 12:00 Switzerland 1696 - Brazil 1702 | 0:2 |
![]() | Australian Open Cup / 31.10 06:32 West Ham 1277 - Luzern 1790 | 0:1 |
![]() | Australian Open Cup / 31.10 06:25 Leeds United 851 - Luzern 1790 | 0:1 |
![]() | Australian Open Cup / 31.10 06:18 Luzern 1790 - Brentford 823 | 1:0 |
MENEGER.NET
Online: 51