Top 30: Lokomotiv Tashkent 1832 Luzern 1790 Torquay United 1789 Venezia 1737 Ordabasy 1702 Rukh 1696 Toulouse 1686 Sens 1674 Aral Nukus 1672 Ajax 1669 Real Madrid 1649 Galatasaray 1637 Shakhtar 1632 Boca Juniors 1628 Rubin 1622 River Plate 1592 Vasas 1579 Borussia 1565 Kaysar 1555 Limhamn 1553 Norwich 1549 Neftochimik Burgas 1545 Sliven 1541 Nasaf 1538 Milan 1533 Pécsi 1525 Juventus 1522 Zagorje 1521 Stuttgart 1518 Werder 1515 | Cf Alex Frei 20-12-156
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 19 |
| Custody | 19 |
| Dribbling | 19 |
| Receiving ball | 19 |
| Endurance | 20 |
| Pass | 20 |
| Shot power | 20 |
| Shot accuracy | 20 |
| Country | Switzerland |
| Position | Centre-Forward |
| Age | 20.1 |
| Talent | 12 |
| Mastery | 156 |
| Health | 100% |
| Games | 2745 |
| Goals | 631 |
![]() | Swiss Super Cup / 04.11 13:19 Luzern 1790 - Aarau 1323 | 3:1 |
![]() | Championship Switzerland / 04.11 09:50 Kickers 960 - Luzern 1790 | 0:2 |
![]() | Championship Switzerland / 03.11 09:50 Luzern 1790 - Meyrin 1274 | 1:1 |
![]() | Sultan Oman Cup / 01.11 12:57 Gloria 1152 - Luzern 1790 | 3:1 |
![]() | Championship Switzerland / 01.11 12:27 Sion 1436 - Luzern 1790 | 0:1 |
MENEGER.NET
Online: 44