Top 30: Luzern 1790 Torquay United 1789 Vasas 1742 Venezia 1738 Rukh 1707 Ordabasy 1706 Toulouse 1692 Sens 1675 Ajax 1671 Aral Nukus 1657 Real Madrid 1651 Galatasaray 1639 Rubin 1625 Shakhtar 1618 Boca Juniors 1602 River Plate 1596 Lokomotiv Tashkent 1571 Kaysar 1568 Dnipro-1 1567 Neftochimik Burgas 1545 Werder 1542 Nasaf 1541 Milan 1532 Limhamn 1532 Pécsi 1525 Juventus 1524 Zagorje 1524 Ingulets 1523 Stuttgart 1512 Norwich 1510 | Cf Robin van Persie 33-10-144
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 18 |
| Custody | 18 |
| Dribbling | 18 |
| Receiving ball | 18 |
| Endurance | 18 |
| Pass | 18 |
| Shot power | 18 |
| Shot accuracy | 18 |
| Country | Netherlands |
| Position | Centre-Forward |
| Age | 33.0 |
| Talent | 10 |
| Mastery | 144 |
| Health | 100% |
| Games | 6398 |
| Goals | 1432 |
![]() | International Champions Cup / 15.11 12:15 Acharnaikos 820 - Barcelona 917 | 0:0 |
![]() | Australian Open Cup / 15.11 09:34 Acharnaikos 810 - Barcelona 917 | 1:0 |
![]() | Australian Open Cup / 15.11 09:27 Brentford 823 - Barcelona 917 | 0:0 |
![]() | Qatar Emir Cup / 15.11 06:44 Barcelona 917 - Acharnaikos 810 | 1:1 |
![]() | Qatar Emir Cup / 15.11 06:37 Barcelona 917 - Al-Hilal 1382 | 0:0 |
MENEGER.NET
Online: 35