Top 30: Luzern 1790 Torquay United 1789 Vasas 1742 Venezia 1738 Rukh 1707 Ordabasy 1706 Toulouse 1692 Sens 1675 Ajax 1671 Aral Nukus 1657 Real Madrid 1650 Galatasaray 1639 Rubin 1625 Shakhtar 1618 Boca Juniors 1602 River Plate 1596 Lokomotiv Tashkent 1571 Kaysar 1568 Dnipro-1 1567 Neftochimik Burgas 1545 Werder 1542 Nasaf 1541 Milan 1532 Limhamn 1532 Pécsi 1525 Juventus 1524 Zagorje 1524 Ingulets 1523 Stuttgart 1512 Norwich 1510 | Cf Carlos Tévez 29-10-156
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 20 |
| Custody | 19 |
| Dribbling | 20 |
| Receiving ball | 19 |
| Endurance | 19 |
| Pass | 19 |
| Shot power | 20 |
| Shot accuracy | 20 |
| Country | Argentina |
| Position | Second Striker |
| Age | 29.0 |
| Talent | 10 |
| Mastery | 156 |
| Health | 100% |
| Games | 833 |
| Goals | 198 |
![]() | Championship Ukraine / 14.11 22:12 Dnipro 792 - Mariupol 1464 | 0:5 |
![]() | Championship Ukraine / 13.11 22:12 Mariupol 1463 - Zorya 960 | 3:0 |
![]() | Championship Ukraine / 12.11 22:12 Mariupol 1463 - Chayka 965 | 2:0 |
![]() | Championship Ukraine / 11.11 22:12 Shakhtar 1616 - Mariupol 1449 | 1:0 |
![]() | Championship Ukraine / 10.11 22:12 Mariupol 1448 - Veres 983 | 0:0 |
MENEGER.NET
Online: 40