Top 30: Luzern 1790 Torquay United 1789 Vasas 1743 Venezia 1738 Rukh 1707 Ordabasy 1706 Toulouse 1692 Sens 1675 Ajax 1671 Aral Nukus 1657 Real Madrid 1652 Galatasaray 1639 Rubin 1625 Shakhtar 1620 Boca Juniors 1602 River Plate 1598 Lokomotiv Tashkent 1571 Kaysar 1568 Dnipro-1 1567 Neftochimik Burgas 1545 Werder 1542 Nasaf 1541 Limhamn 1533 Milan 1532 Pécsi 1525 Juventus 1524 Zagorje 1524 Ingulets 1523 Stuttgart 1513 Estudiantes 1510 | Cf Teemu Pukki 31-10-114
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 14 |
| Custody | 14 |
| Dribbling | 14 |
| Receiving ball | 14 |
| Endurance | 14 |
| Pass | 14 |
| Shot power | 15 |
| Shot accuracy | 15 |
| Country | Finland |
| Position | Centre-Forward |
| Age | 31.1 |
| Talent | 10 |
| Mastery | 114 |
| Health | -127% |
| Games | 171 |
| Goals | 36 |
![]() | Mayor New York Cup / 16.11 01:14 Bayer 04 738 - Levante 1475 | 2:0 |
![]() | Mayor New York Cup / 16.11 01:07 Southampton 727 - Levante 1475 | 0:2 |
![]() | Mayor New York Cup / 16.11 01:00 Houston Dynamo 1105 - Levante 1475 | 0:3 |
![]() | Mayor New York Cup / 16.11 00:53 PSV 1153 - Levante 1475 | 0:1 |
![]() | Florida International Tournament / 16.11 00:49 Hammel 1363 - Levante 1475 | 1:0 |
MENEGER.NET
Online: 48