Top 30: Lokomotiv Tashkent 1832 Luzern 1789 Torquay United 1789 Venezia 1736 Rukh 1732 Ordabasy 1700 Sens 1672 Aral Nukus 1671 Ajax 1669 Toulouse 1668 Real Madrid 1646 Galatasaray 1639 Boca Juniors 1628 Rubin 1620 River Plate 1614 Shakhtar 1594 Sliven 1589 Borussia 1578 Limhamn 1569 Kaysar 1550 Norwich 1548 Neftochimik Burgas 1544 Dnipro-1 1541 Nasaf 1536 Werder 1527 Milan 1525 Pécsi 1525 Stuttgart 1522 Vasas 1522 Estudiantes 1521 | Cb David Luiz 31-11-144
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 18 |
| Custody | 18 |
| Dribbling | 18 |
| Receiving ball | 18 |
| Endurance | 18 |
| Pass | 18 |
| Shot power | 18 |
| Shot accuracy | 18 |
| Country | Brazil |
| Position | Centre-Back |
| Age | 31.0 |
| Talent | 11 |
| Mastery | 144 |
| Health | 100% |
| Games | 312 |
| Goals | 12 |
![]() | World Championship / 28.10 12:00 Brazil 1710 - Turkey 1533 | 2:0 |
![]() | Championship Uzbekistan / 28.10 04:35 Mashal 1253 - Aral Nukus 1683 | 0:2 |
![]() | Conference League / 27.10 21:45 Aral Nukus 1683 - Boca Juniors 1627 | 0:3 |
![]() | World Championship / 27.10 12:00 China 1653 - Brazil 1710 | 0:1 |
![]() | Championship Uzbekistan / 27.10 04:35 Aral Nukus 1683 - Navbahor 1259 | 1:0 |
MENEGER.NET
Online: 39