Top 30: Luzern 1790 Torquay United 1789 Vasas 1743 Venezia 1738 Rukh 1707 Ordabasy 1706 Toulouse 1692 Sens 1675 Ajax 1671 Aral Nukus 1657 Real Madrid 1652 Galatasaray 1639 Rubin 1625 Shakhtar 1620 Boca Juniors 1602 River Plate 1598 Lokomotiv Tashkent 1571 Kaysar 1568 Dnipro-1 1567 Neftochimik Burgas 1545 Werder 1542 Nasaf 1541 Limhamn 1533 Milan 1532 Pécsi 1525 Juventus 1524 Zagorje 1524 Ingulets 1523 Stuttgart 1513 Estudiantes 1510 | Cf Stéphane Chapuisat 21-10-155
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 19 |
| Custody | 20 |
| Dribbling | 19 |
| Receiving ball | 19 |
| Endurance | 19 |
| Pass | 19 |
| Shot power | 20 |
| Shot accuracy | 20 |
| Country | Switzerland |
| Position | Centre-Forward |
| Age | 21.0 |
| Talent | 10 |
| Mastery | 155 |
| Health | 100% |
| Games | 2850 |
| Goals | 656 |
![]() | World Championship / 01.11 12:00 Brazil 1702 - Switzerland 1696 | 0:0 |
![]() | World Championship / 31.10 12:00 Switzerland 1696 - Brazil 1702 | 0:2 |
![]() | Dubai Super Cup / 31.10 05:55 Leicester City 833 - Luzern 1790 | 0:2 |
![]() | Amir Ajman Tournament / 31.10 05:49 Luzern 1790 - Celtic 860 | 2:1 |
![]() | Amir Ajman Tournament / 31.10 05:38 Maccabi Tel Aviv 1004 - Luzern 1789 | 0:0 |
MENEGER.NET
Online: 42