Top 30: Luzern 1790 Torquay United 1789 Vasas 1743 Venezia 1738 Rukh 1707 Ordabasy 1706 Toulouse 1692 Sens 1675 Ajax 1671 Aral Nukus 1657 Real Madrid 1652 Galatasaray 1639 Rubin 1625 Shakhtar 1620 Boca Juniors 1602 River Plate 1598 Lokomotiv Tashkent 1571 Kaysar 1568 Dnipro-1 1567 Neftochimik Burgas 1545 Werder 1542 Nasaf 1541 Limhamn 1533 Milan 1532 Pécsi 1525 Juventus 1524 Zagorje 1524 Ingulets 1523 Stuttgart 1513 Estudiantes 1510 | Rw Zlatan Ibrahimovic 33-12-121
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 15 |
| Custody | 15 |
| Dribbling | 15 |
| Receiving ball | 15 |
| Endurance | 15 |
| Pass | 15 |
| Shot power | 15 |
| Shot accuracy | 16 |
| Country | Sweden |
| Position | Centre-Forward |
| Age | 33.0 |
| Talent | 12 |
| Mastery | 121 |
| Health | 100% |
| Games | 1011 |
| Goals | 261 |
![]() | Championship Germany / 15.11 13:57 FC Germania 1146 - Werder 1542 | 0:1 |
![]() | Saudi King Tournament / 15.11 10:50 Werder 1541 - Aktobe 1095 | 2:0 |
![]() | Saudi King Tournament / 15.11 10:30 Houston Dynamo 1105 - Werder 1541 | 0:3 |
![]() | Supercopa Euroamericana / 15.11 10:09 Vasas 1741 - Werder 1541 | 3:0 |
![]() | Amir Ajman Tournament / 15.11 08:44 Lodz 859 - Werder 1541 | 0:0 |
MENEGER.NET
Online: 43