Top 30: Lokomotiv Tashkent 1840 Torquay United 1788 Luzern 1787 Rukh 1738 Venezia 1734 Ordabasy 1700 Aral Nukus 1683 Ajax 1673 Toulouse 1667 Sens 1667 Real Madrid 1644 Galatasaray 1638 Boca Juniors 1627 Rubin 1619 River Plate 1611 Shakhtar 1597 Sliven 1589 Borussia 1577 Limhamn 1568 Kaysar 1548 Norwich 1547 Neftochimik Burgas 1543 Dnipro-1 1540 Nasaf 1535 Pécsi 1534 Werder 1526 Milan 1525 Zagorje 1523 Stuttgart 1520 Malmö 1520 | Cb Rio Ferdinand 27-12-161
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 21 |
| Custody | 20 |
| Dribbling | 20 |
| Receiving ball | 20 |
| Endurance | 20 |
| Pass | 20 |
| Shot power | 20 |
| Shot accuracy | 20 |
| Country | England |
| Position | Centre-Back |
| Age | 27.0 |
| Talent | 12 |
| Mastery | 161 |
| Health | 100% |
| Games | 492 |
| Goals | 25 |
![]() | Conference League / 25.10 21:45 Real Madrid 1644 - Torquay United 1788 | 0:0 |
![]() | Championship England / 25.10 18:56 Torquay United 1788 - Chelsea 698 | 1:0 |
![]() | World Championship / 25.10 12:00 Kazakhstan 1710 - England 1759 | 1:3 |
![]() | Championship England / 24.10 18:56 AFC Bournemouth 872 - Torquay United 1788 | 0:2 |
![]() | World Championship / 24.10 12:00 England 1759 - Austria 1540 | 2:0 |
MENEGER.NET
Online: 50