Top 30: Luzern 1790 Torquay United 1789 Vasas 1742 Venezia 1738 Rukh 1707 Ordabasy 1706 Toulouse 1692 Sens 1675 Ajax 1671 Aral Nukus 1657 Real Madrid 1650 Galatasaray 1639 Rubin 1625 Shakhtar 1618 Boca Juniors 1602 River Plate 1596 Lokomotiv Tashkent 1571 Kaysar 1568 Dnipro-1 1567 Neftochimik Burgas 1545 Werder 1542 Nasaf 1541 Milan 1532 Limhamn 1532 Pécsi 1525 Juventus 1524 Zagorje 1524 Ingulets 1523 Stuttgart 1512 Norwich 1510 | Cm Lars Bender 21-10-117
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tackling | 15 |
| Custody | 15 |
| Dribbling | 15 |
| Receiving ball | 15 |
| Endurance | 15 |
| Pass | 14 |
| Shot power | 14 |
| Shot accuracy | 14 |
| Country | Germany |
| Position | Defensive Midfield |
| Age | 21.1 |
| Talent | 10 |
| Mastery | 117 |
| Health | 100% |
| Games | 705 |
| Goals | 98 |
![]() | Championship Uzbekistan / 15.11 04:35 Mashal 1219 - Andijon 738 | 2:0 |
![]() | Azerbaijan Grand Prix / 14.11 05:11 Kaiserslautern 1342 - Mashal 1219 | 1:0 |
![]() | Marbella Cup / 14.11 05:08 Dunajska 1225 - Mashal 1219 | 1:0 |
![]() | Paris Open Championship / 14.11 05:07 Roma 1276 - Mashal 1219 | 2:0 |
![]() | Azerbaijan Grand Prix / 14.11 05:05 Mashal 1219 - Köln 604 | 1:0 |
MENEGER.NET
Online: 41