MENEGER.NET

Register


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1729
Ordabasy 1705
Rukh 1690
Toulouse 1689
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1623
Shakhtar 1615
River Plate 1605
Boca Juniors 1601
Dnipro-1 1573
Lokomotiv Tashkent 1570
Kaysar 1561
Limhamn 1553
Neftochimik Burgas 1545
Nasaf 1541
Milan 1531
Pécsi 1525
Juventus 1524
Zagorje 1524
Werder 1517
Slavia 1512
Stuttgart 1512
Norwich 1508

Uruguay 1393

CONMEBOL
Player Nat Year Tal Mas Heal Power
CfEdinson Cavani 28 10 157 100% 157
CfLuis Suárez 32 10 148 100% 148
CfDarío Silva 29 8 136 100% 136
LwHamilton Pereira 32 7 125 100% 125
CfRichard Porta 30 6 124 100% 124
RmMaximiliano Calzada 32 7 122 100% 122
LwFacundo Barceló 31 7 120 100% 120
CbAgustín Peña 29 8 120 100% 120
LbJosé Luis Rodríguez 31 7 114 97% 111
CfDiego Forlán 27 12 113 100% 113
LmHugo Costela 28 8 113 100% 113
RwFelipe Avenatti 30 8 113 100% 113
CmGabriel Neves 34 8 108 100% 108
CmFede Valverde 35 11 100 100% 100
CfÁlvaro Recoba 27 7 98 100% 98
LmMario Rizotto 25 7 91 100% 91
RmJorge Cazulo 33 7 90 100% 90
GkWashington Aguerre 29 7 88 100% 88
LbLucas Olaza 31 7 87 100% 87
LwÁlvaro Mello 32 6 82 100% 82
CbEdgar Elizalde 24 7 82 100% 82
RwÁlvaro González 27 5 78 100% 78
CmMario Saralegui 29 7 77 100% 77
Total: 23 85,160,000 €

IGOR TURIST
Manager

Calendar

MENEGER.NET
Online: 55