MENEGER.NET

Register


Top 30:
Luzern 1790
Torquay United 1789
Venezia 1738
Vasas 1728
Ordabasy 1704
Rukh 1697
Toulouse 1688
Aral Nukus 1681
Sens 1674
Ajax 1670
Real Madrid 1650
Galatasaray 1638
Rubin 1622
Shakhtar 1612
River Plate 1603
Boca Juniors 1601
Dnipro-1 1571
Lokomotiv Tashkent 1570
Borussia 1565
Kaysar 1558
Limhamn 1553
Norwich 1550
Neftochimik Burgas 1545
Sliven 1542
Nasaf 1540
Milan 1531
Pécsi 1525
Zagorje 1524
Juventus 1522
Werder 1517

Super Cup

06.09.2026 21:45

Final
01.10 21:45 Boca Juniors 1508 - Sens 16611:1 (4:5)

1/2 finals
27.09 21:45 Torquay United 1786 - Boca Juniors 15080:0
27.09 21:45 Stade Reims 1584 - Sens 16610:2
28.09 21:45 Boca Juniors 1508 - Torquay United 17860:0 (4:3)
28.09 21:45 Sens 1661 - Stade Reims 15843:0

1/4 finals
23.09 21:45 Toulouse 1615 - Torquay United 17862:0
23.09 21:45 Boca Juniors 1508 - Aral Nukus 17161:0
23.09 21:45 Sliven 1697 - Stade Reims 15842:1
23.09 21:45 Sens 1661 - Real Madrid 16392:0
24.09 21:45 Torquay United 1786 - Toulouse 16152:0 (3:2)
24.09 21:45 Aral Nukus 1716 - Boca Juniors 15080:0
24.09 21:45 Stade Reims 1584 - Sliven 16972:0
24.09 21:45 Real Madrid 1639 - Sens 16611:0

1/8 finals
19.09 21:45 Toulouse 1615 - Atlanta United 15120:0
19.09 21:45 Lokomotiv Tashkent 1859 - Torquay United 17860:0
19.09 21:45 Boca Juniors 1508 - Genoa 16340:1
19.09 21:45 Aral Nukus 1716 - Rukh 17691:0
19.09 21:45 Sliven 1697 - BFC Dynamo 15141:2
19.09 21:45 Stade Reims 1584 - Ordabasy 16880:0
19.09 21:45 Finströms 1533 - Sens 16612:1
19.09 21:45 Real Madrid 1639 - Stuttgart 15150:0
20.09 21:45 Atlanta United 1512 - Toulouse 16150:1
20.09 21:45 Torquay United 1786 - Lokomotiv Tashkent 18590:0 (5:4)
20.09 21:45 Genoa 1634 - Boca Juniors 15080:1 (2:3)
20.09 21:45 Rukh 1769 - Aral Nukus 17160:2
20.09 21:45 BFC Dynamo 1514 - Sliven 16970:1 (2:3)
20.09 21:45 Ordabasy 1688 - Stade Reims 15840:2
20.09 21:45 Sens 1661 - Finströms 15331:0 (4:2)
20.09 21:45 Stuttgart 1515 - Real Madrid 16390:1

№Group AGWDLGoalsP
1 Toulouse 1615 ›› 6 5 1 0 9-0 16
2 Torquay United 1786 ›› 6 3 1 2 5-3 10
3 Ajax 1663 ›› 6 1 1 4 2-7 4
4 Venezia 1727 ›› 6 0 3 3 0-6 3

№Group BGWDLGoalsP
1 Lokomotiv Tashkent 1859 ›› 6 5 1 0 10-1 16
2 Atlanta United 1512 ›› 6 2 2 2 5-5 8
3 Estoril 1539 ›› 6 2 2 2 7-9 8
4 Levante 1495 ›› 6 0 1 5 1-8 1

№Group CGWDLGoalsP
1 Boca Juniors 1508 ›› 6 3 1 2 6-6 10
2 Rukh 1769 ›› 6 2 2 2 6-5 8
3 Dnipro-1 1678 ›› 6 1 4 1 7-6 7
4 River Plate 1637 ›› 6 2 1 3 5-7 7

№Group DGWDLGoalsP
1 Aral Nukus 1716 ›› 6 4 1 1 6-3 13
2 Genoa 1634 ›› 6 4 0 2 7-3 12
3 Luzern 1767 ›› 6 2 1 3 4-5 7
4 Malmö 1576 ›› 6 0 2 4 1-7 2

№Group EGWDLGoalsP
1 Sliven 1697 ›› 6 5 0 1 12-2 15
2 Ordabasy 1688 ›› 6 3 1 2 9-5 10
3 Shakhtar 1590 ›› 6 3 0 3 9-11 9
4 CSKA Kyiv 1657 ›› 6 0 1 5 0-12 1

№Group FGWDLGoalsP
1 Stade Reims 1584 ›› 6 6 0 0 7-1 18
2 BFC Dynamo 1514 ›› 6 3 0 3 5-4 9
3 Barcelona 1591 ›› 6 1 1 4 3-6 4
4 OFK 1538 ›› 6 1 1 4 1-5 4

№Group GGWDLGoalsP
1 Finströms 1533 ›› 6 4 1 1 12-3 13
2 Stuttgart 1515 ›› 6 3 1 2 5-5 10
3 Odense 1559 ›› 6 2 3 1 5-6 9
4 Galatasaray 1649 ›› 6 0 1 5 1-9 1

№Group HGWDLGoalsP
1 Real Madrid 1639 ›› 6 4 1 1 7-3 13
2 Sens 1661 ›› 6 2 3 1 5-3 9
3 Raków 1624 ›› 6 2 2 2 4-5 8
4 Werder 1578 ›› 6 0 2 4 2-7 2

Prize for the winner:
Money: +800,000 €, Exp: +3,200, Fans: +1,600
+80

MENEGER.NET
Online: 47