MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1492
Hvidovre 1486
Brasiliense 1486
Metallurg M 1477

Championship USA

25.01.2025 21:52

Team G W D L Goals P
1 Philadelphia 1521 ›› 23 21 1 1 66-14 64
2 St. Louis 1239 ›› 23 21 0 2 49-20 63
3 DC United 1304 ›› 23 20 1 2 43-14 61
4 New York City 1128 ›› 23 19 3 1 44-12 60
5 Red Bulls 1286 ›› 23 17 2 4 39-22 53
6 Los Angeles 939 ›› 23 12 7 4 37-25 43
7 Ьariners 677 ›› 23 11 5 7 33-27 38
8 Austin 539 ›› 23 10 6 7 33-31 36
9 Colorado 653 ›› 23 9 7 7 40-39 34
10 Real Salt Lake City 555 ›› 23 9 5 9 23-24 32
11 Earthquakes 593 ›› 23 8 6 9 26-36 30
12 Falcons 553 ›› 23 8 3 12 23-32 27
13 Charlotte 531 ›› 23 5 8 10 24-35 23
14 San Diego Flash 590 ›› 23 3 6 14 15-35 15
15 Roanoke Star 560 ›› 23 4 3 16 20-43 15
16 Orlando City 491 ›› 23 3 5 15 19-34 14
17 Sporting Kansas 559 ›› 23 3 5 15 21-37 14
18 Towson Tigers 496 ›› 23 2 4 17 17-40 10
19 Nashville 563 ›› 23 2 4 17 18-43 10
20 Saint Louis 500 ›› 23 1 3 19 16-43 6

Calendar

Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000


MENEGER.NET
Online: 45