MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1944
Kaspiy 1864
PSV 1846
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1646
Kolos 1620
Girona 1618
Vorskla 1610
Boca Juniors 1606
Polissya 1599
Genoa 1565
Volgar 1549
Real Sociedad 1540
Baltika 1536
Energiya 1525
Arsenal 1523
Philadelphia 1521
Spartak Subotica 1507
Newcastle 1498
São Paulo 1496
Hammarby 1495
Karpaty 1491
Hvidovre 1486
Brasiliense 1486
Metallurg M 1475

Championship Switzerland

22.01.2025 11:22

Team G W D L Goals P
1 Basel 1249 ›› 27 27 0 0 59-12 81
2 Schaffhausen 991 ›› 27 26 0 1 50-17 78
3 Zürich 916 ›› 27 19 6 2 51-28 63
4 Bümpliz 554 ›› 27 16 9 2 43-21 57
5 St. Gallen 521 ›› 27 16 6 5 52-35 54
6 Etoile 712 ›› 27 14 6 7 35-23 48
7 Echallens 514 ›› 27 13 3 11 29-27 42
8 Sion 530 ›› 27 12 1 14 27-29 37
9 Grasshopper 540 ›› 27 9 8 10 30-33 35
10 Steg 530 ›› 27 8 10 9 36-37 34
11 SV Schaffhausen 564 ›› 27 7 9 11 25-27 30
12 Oftringen 552 ›› 27 8 5 14 32-43 29
13 Yverdon 618 ›› 27 7 6 14 28-37 27
14 Wil 515 ›› 27 7 6 14 25-34 27
15 Hochdorf 520 ›› 27 6 7 14 30-44 25
16 Altstetten 527 ›› 27 4 7 16 25-41 19
17 Baden 515 ›› 27 4 6 17 17-38 18
18 Concordia 532 ›› 27 4 6 17 21-47 18
19 Moutier 648 ›› 27 3 7 17 22-44 16
20 Reinach 542 ›› 27 3 6 18 21-41 15

Calendar

Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000


MENEGER.NET
Online: 48