MENEGER.NET

Registration


Top 30:
Tottenham 2065
Chelsea 1963
Jagiellonia 1952
Barcelona 1943
PSV 1859
Kaspiy 1828
Andijon 1807
Red Bull 1789
Ajax 1734
Standard 1641
Girona 1634
Kolos 1621
Vorskla 1610
Boca Juniors 1608
Polissya 1598
Genoa 1588
Volgar 1548
Baltika 1533
Real Sociedad 1531
Spartak Subotica 1531
Arsenal 1523
Energiya 1513
Philadelphia 1513
São Paulo 1512
Newcastle 1491
Hammarby 1489
Karpaty 1489
Heart 1487
Hvidovre 1486
Brasiliense 1483

Championship Poland

22.01.2025 10:48

Team G W D L Goals P
1 Jagiellonia 1952 ›› 23 23 0 0 70-14 69
2 Raków 1114 ›› 23 21 1 1 44-12 64
3 Legia 1337 ›› 23 20 2 1 47-15 62
4 Szczytno 1017 ›› 23 19 1 3 39-13 58
5 Wisla 782 ›› 23 15 3 5 35-21 48
6 Pogon 795 ›› 23 13 4 6 26-18 43
7 Lech 652 ›› 23 12 6 5 39-28 42
8 Warta 569 ›› 23 8 3 12 20-27 27
9 Widzew 528 ›› 23 6 8 9 22-28 26
10 Slask 536 ›› 23 6 6 11 23-35 24
11 Lechia 526 ›› 23 6 4 13 20-32 22
12 Zaglebie 550 ›› 23 5 6 12 23-30 21
13 Piotrcovia 558 ›› 23 4 8 11 29-45 20
14 Hutnik 541 ›› 23 6 2 15 20-38 20
15 Cracovia 529 ›› 23 5 4 14 20-31 19
16 Odra 525 ›› 23 4 7 12 17-31 19
17 Radomiak 518 ›› 23 5 4 14 20-37 19
18 KSZO 511 ›› 23 4 4 15 15-37 16
19 GKS 548 ›› 23 3 6 14 20-36 15
20 Stal 627 ›› 23 4 3 16 15-36 15

Calendar

Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000


MENEGER.NET
Online: 48