№ | Team | G | W | D | L | Goals | P |
1 ↑ | Jagiellonia 1934 ›› | 7 | 7 | 0 | 0 | 21-4 | 21 |
2 ↑ | Szczytno 870 ›› | 7 | 7 | 0 | 0 | 12-0 | 21 |
3 ↑ | Raków 946 ›› | 7 | 7 | 0 | 0 | 14-6 | 21 |
4 ↓ | Legia 1193 ›› | 7 | 6 | 0 | 1 | 11-5 | 18 |
5 ↑ | Wisla 876 ›› | 7 | 5 | 0 | 2 | 9-5 | 15 |
6 ↑ | Lech 727 ›› | 7 | 3 | 2 | 2 | 11-9 | 11 |
7 ↑ | KSZO 584 ›› | 7 | 3 | 1 | 3 | 8-7 | 10 |
8 ↑ | Pogon 733 ›› | 7 | 3 | 1 | 3 | 6-8 | 10 |
9 ↑ | Cracovia 735 ›› | 7 | 3 | 0 | 4 | 5-8 | 9 |
10 ↑ | GKS 642 ›› | 7 | 3 | 0 | 4 | 4-10 | 9 |
11 ↓ | Slask 734 ›› | 7 | 2 | 1 | 4 | 9-9 | 7 |
12 ↑ | Radomiak 535 ›› | 7 | 2 | 1 | 4 | 6-10 | 7 |
13 ↓ | Piotrcovia 565 ›› | 7 | 2 | 1 | 4 | 5-9 | 7 |
14 ↓ | Górnik 732 ›› | 7 | 1 | 3 | 3 | 9-11 | 6 |
15 ↑ | Lodz 539 ›› | 7 | 2 | 0 | 5 | 4-6 | 6 |
16 ↑ | Piast 530 ›› | 7 | 1 | 3 | 3 | 8-12 | 6 |
17 ↓ | Kuznia 531 ›› | 7 | 0 | 4 | 3 | 1-6 | 4 |
18 ↑ | Widzew 631 ›› | 7 | 1 | 1 | 5 | 6-12 | 4 |
19 ↓ | Stal 540 ›› | 7 | 1 | 1 | 5 | 4-10 | 4 |
20 ↓ | Hutnik 573 ›› | 7 | 0 | 3 | 4 | 7-13 | 3 |
Prize for the winner:
Money: +1,000,000 €, Exp: +4,000, Fans: +2,000